Click on the title of a column to sort after this criterion.
Alternatively, it is possible to show only the number plate codes of one selected region.
Move the mouse over the sign to get more information.
Check out the list of IOC, FIFA und ISO codes.
Number Plate | Domain | Country | Capital | Region |
AG | ag | Antigua and Barbuda | St.John's | Caribbean |
ARU | aw | Aruba | Oranjestad | Caribbean |
AXA | ai | Anguilla | The Valley | Caribbean |
BDS | bb | Barbados | Bridgetown | Caribbean |
BS | bs | Bahamas | Nassau | Caribbean |
C | cu | Cuba | Havana | Caribbean |
DOM | do | Dominican Republic | Santo Domingo | Caribbean |
JA | jm | Jamaica | Kingston | Caribbean |
KAN | kn | Saint Kitts and Nevis | Basseterre | Caribbean |
NA | an | Netherlands Antilles (former) | Willemstad | Caribbean |
NA | cw | Curaçao | Willemstad | Caribbean |
PRI | pr | Puerto Rico | San Juan | Caribbean |
RH | ht | Haiti | Port-au-Prince | Caribbean |
TT | tt | Trinidad and Tobago | Port of Spain | Caribbean |
WD | dm | Dominica | Roseau | Caribbean |
WG | gd | Grenada | St.George's | Caribbean |
WL | lc | Sta. Lucia | Castries | Caribbean |
WV | vc | Saint Vincent and the Grenadines | Kingstown | Caribbean |
Show only the number plate codes of the following region:
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong data.
If you have questions or suggestions please write us an email.
| |
• English • French • German • Italian • Latin |
• Portuguese • Romanian • Spanish • Dutch |
| |
• German |
• Latin |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French • German • Italian |
• Latin • Spanish |
| |
• French (adjectives) • Latin: adjectives - nouns - pronouns | |
| |
• English • French • German |
• Italian • Latin • Spanish |
Bernd Krüger, 2024
Cactus2000