|
Lever/coucher du soleilDébut > Europe > Estonie
Ville: | Kohtla-Järve | Latitude: | 59.3986 | Longitude: | 27.2731 |
Fuseau horaire: | Europe/Tallinn |
| Fraction d'insolation |
Lever du soleil |
Coucher du soleil |
Élévation plus haute (temps) |
Élévation plus haute (degré) |
Durée du crépuscule |
M 1.1. | 06:13 | 09:08 | 15:21 | 12:14 | 7.62 | 00:55 |
J 2.1. | 06:15 | 09:07 | 15:23 | 12:15 | 7.70 | 00:55 |
V 3.1. | 06:17 | 09:07 | 15:24 | 12:15 | 7.80 | 00:55 |
S 4.1. | 06:22 | 09:05 | 15:27 | 12:16 | 8.01 | 00:54 |
D 5.1. | 06:24 | 09:04 | 15:29 | 12:17 | 8.12 | 00:54 |
|
L 6.1. | 06:27 | 09:04 | 15:30 | 12:17 | 8.24 | 00:54 |
M 7.1. | 06:29 | 09:03 | 15:32 | 12:17 | 8.37 | 00:53 |
M 8.1. | 06:32 | 09:02 | 15:34 | 12:18 | 8.51 | 00:53 |
J 9.1. | 06:35 | 09:01 | 15:36 | 12:18 | 8.65 | 00:53 |
V 10.1. | 06:38 | 08:59 | 15:38 | 12:19 | 8.80 | 00:53 |
S 11.1. | 06:42 | 08:58 | 15:40 | 12:19 | 8.96 | 00:52 |
D 12.1. | 06:45 | 08:57 | 15:42 | 12:19 | 9.12 | 00:52 |
|
L 13.1. | 06:48 | 08:56 | 15:44 | 12:20 | 9.29 | 00:52 |
M 14.1. | 06:52 | 08:54 | 15:46 | 12:20 | 9.47 | 00:51 |
M 15.1. | 06:55 | 08:53 | 15:48 | 12:20 | 9.65 | 00:51 |
J 16.1. | 06:59 | 08:51 | 15:50 | 12:21 | 9.84 | 00:51 |
V 17.1. | 07:03 | 08:50 | 15:53 | 12:21 | 10.04 | 00:51 |
S 18.1. | 07:07 | 08:48 | 15:55 | 12:21 | 10.24 | 00:50 |
D 19.1. | 07:11 | 08:46 | 15:57 | 12:22 | 10.45 | 00:50 |
|
L 20.1. | 07:15 | 08:45 | 15:59 | 12:22 | 10.67 | 00:50 |
M 21.1. | 07:19 | 08:43 | 16:02 | 12:22 | 10.89 | 00:49 |
M 22.1. | 07:23 | 08:41 | 16:04 | 12:23 | 11.11 | 00:49 |
J 23.1. | 07:27 | 08:39 | 16:07 | 12:23 | 11.35 | 00:49 |
V 24.1. | 07:32 | 08:37 | 16:09 | 12:23 | 11.58 | 00:48 |
S 25.1. | 07:36 | 08:35 | 16:11 | 12:23 | 11.83 | 00:48 |
D 26.1. | 07:41 | 08:33 | 16:14 | 12:24 | 12.08 | 00:48 |
|
L 27.1. | 07:45 | 08:31 | 16:16 | 12:24 | 12.33 | 00:48 |
M 28.1. | 07:50 | 08:29 | 16:19 | 12:24 | 12.59 | 00:47 |
M 29.1. | 07:54 | 08:27 | 16:21 | 12:24 | 12.86 | 00:47 |
J 30.1. | 07:59 | 08:25 | 16:24 | 12:24 | 13.13 | 00:47 |
V 31.1. | 08:04 | 08:23 | 16:26 | 12:24 | 13.41 | 00:47 |
|
|
En haut |
|