|
Sunrise / sunsetStart > North and Central America > United States of America > Rhode Island
Search for towns (United States of America, 2417 towns):
Town: | Smithfield | Latitude: | 41.922 | Longitude: | -71.5495 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 09:11 | 07:14 | 16:25 | 11:50 | 25.09 | 00:32 |
T 2.1. | 09:12 | 07:14 | 16:26 | 11:50 | 25.18 | 00:32 |
F 3.1. | 09:13 | 07:14 | 16:27 | 11:51 | 25.27 | 00:32 |
S 4.1. | 09:15 | 07:14 | 16:29 | 11:51 | 25.48 | 00:31 |
S 5.1. | 09:16 | 07:14 | 16:30 | 11:52 | 25.60 | 00:31 |
|
M 6.1. | 09:17 | 07:14 | 16:31 | 11:52 | 25.72 | 00:31 |
T 7.1. | 09:18 | 07:14 | 16:32 | 11:53 | 25.85 | 00:31 |
W 8.1. | 09:19 | 07:13 | 16:33 | 11:53 | 25.98 | 00:31 |
T 9.1. | 09:21 | 07:13 | 16:34 | 11:54 | 26.13 | 00:31 |
F 10.1. | 09:22 | 07:13 | 16:35 | 11:54 | 26.28 | 00:31 |
S 11.1. | 09:23 | 07:13 | 16:36 | 11:54 | 26.43 | 00:31 |
S 12.1. | 09:25 | 07:12 | 16:37 | 11:55 | 26.60 | 00:31 |
|
M 13.1. | 09:26 | 07:12 | 16:38 | 11:55 | 26.77 | 00:31 |
T 14.1. | 09:28 | 07:12 | 16:39 | 11:55 | 26.95 | 00:31 |
W 15.1. | 09:29 | 07:11 | 16:40 | 11:56 | 27.13 | 00:31 |
T 16.1. | 09:31 | 07:11 | 16:42 | 11:56 | 27.32 | 00:31 |
F 17.1. | 09:33 | 07:10 | 16:43 | 11:56 | 27.52 | 00:31 |
S 18.1. | 09:34 | 07:10 | 16:44 | 11:57 | 27.72 | 00:31 |
S 19.1. | 09:36 | 07:09 | 16:45 | 11:57 | 27.93 | 00:31 |
|
M 20.1. | 09:38 | 07:08 | 16:46 | 11:57 | 28.14 | 00:30 |
T 21.1. | 09:40 | 07:08 | 16:48 | 11:58 | 28.36 | 00:30 |
W 22.1. | 09:42 | 07:07 | 16:49 | 11:58 | 28.59 | 00:30 |
T 23.1. | 09:44 | 07:06 | 16:50 | 11:58 | 28.82 | 00:30 |
F 24.1. | 09:46 | 07:06 | 16:51 | 11:58 | 29.06 | 00:30 |
S 25.1. | 09:48 | 07:05 | 16:52 | 11:59 | 29.31 | 00:30 |
S 26.1. | 09:50 | 07:04 | 16:54 | 11:59 | 29.55 | 00:30 |
|
M 27.1. | 09:52 | 07:03 | 16:55 | 11:59 | 29.81 | 00:30 |
T 28.1. | 09:54 | 07:02 | 16:56 | 11:59 | 30.07 | 00:30 |
W 29.1. | 09:56 | 07:01 | 16:58 | 11:59 | 30.34 | 00:30 |
T 30.1. | 09:58 | 07:00 | 16:59 | 12:00 | 30.61 | 00:30 |
F 31.1. | 10:01 | 06:59 | 17:00 | 12:00 | 30.88 | 00:30 |
|
|
To the top |
|