|
Sunrise / sunsetStart > North and Central America > United States of America > Maine
Search for towns (United States of America, 2417 towns):
Town: | Presque Isle | Latitude: | 46.6811 | Longitude: | -68.0159 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 08:38 | 07:17 | 15:55 | 11:36 | 20.33 | 00:35 |
T 2.1. | 08:39 | 07:17 | 15:56 | 11:36 | 20.42 | 00:35 |
F 3.1. | 08:40 | 07:17 | 15:56 | 11:37 | 20.51 | 00:35 |
S 4.1. | 08:42 | 07:16 | 15:58 | 11:37 | 20.72 | 00:35 |
S 5.1. | 08:43 | 07:16 | 15:59 | 11:38 | 20.84 | 00:35 |
|
M 6.1. | 08:45 | 07:16 | 16:01 | 11:38 | 20.96 | 00:35 |
T 7.1. | 08:46 | 07:16 | 16:02 | 11:39 | 21.09 | 00:35 |
W 8.1. | 08:48 | 07:15 | 16:03 | 11:39 | 21.23 | 00:35 |
T 9.1. | 08:49 | 07:15 | 16:04 | 11:39 | 21.37 | 00:34 |
F 10.1. | 08:51 | 07:14 | 16:05 | 11:40 | 21.52 | 00:34 |
S 11.1. | 08:52 | 07:14 | 16:06 | 11:40 | 21.68 | 00:34 |
S 12.1. | 08:54 | 07:13 | 16:08 | 11:41 | 21.84 | 00:34 |
|
M 13.1. | 08:56 | 07:13 | 16:09 | 11:41 | 22.01 | 00:34 |
T 14.1. | 08:58 | 07:12 | 16:10 | 11:41 | 22.19 | 00:34 |
W 15.1. | 09:00 | 07:12 | 16:11 | 11:42 | 22.37 | 00:34 |
T 16.1. | 09:02 | 07:11 | 16:13 | 11:42 | 22.56 | 00:34 |
F 17.1. | 09:04 | 07:10 | 16:14 | 11:42 | 22.76 | 00:34 |
S 18.1. | 09:06 | 07:10 | 16:16 | 11:43 | 22.96 | 00:34 |
S 19.1. | 09:08 | 07:09 | 16:17 | 11:43 | 23.17 | 00:34 |
|
M 20.1. | 09:10 | 07:08 | 16:18 | 11:43 | 23.38 | 00:34 |
T 21.1. | 09:12 | 07:07 | 16:20 | 11:43 | 23.60 | 00:33 |
W 22.1. | 09:15 | 07:06 | 16:21 | 11:44 | 23.83 | 00:33 |
T 23.1. | 09:17 | 07:05 | 16:23 | 11:44 | 24.06 | 00:33 |
F 24.1. | 09:19 | 07:05 | 16:24 | 11:44 | 24.30 | 00:33 |
S 25.1. | 09:22 | 07:04 | 16:25 | 11:44 | 24.55 | 00:33 |
S 26.1. | 09:24 | 07:03 | 16:27 | 11:45 | 24.80 | 00:33 |
|
M 27.1. | 09:27 | 07:01 | 16:28 | 11:45 | 25.05 | 00:33 |
T 28.1. | 09:30 | 07:00 | 16:30 | 11:45 | 25.31 | 00:33 |
W 29.1. | 09:32 | 06:59 | 16:31 | 11:45 | 25.58 | 00:33 |
T 30.1. | 09:35 | 06:58 | 16:33 | 11:45 | 25.85 | 00:33 |
F 31.1. | 09:37 | 06:57 | 16:34 | 11:46 | 26.12 | 00:32 |
|
|
To the top |
|