|
Sunrise / sunsetStart > North and Central America > United States of America > South Dakota
Search for towns (United States of America, 2417 towns):
Town: | Pierre | Latitude: | 44.3683 | Longitude: | -100.351 |
Time zone: | America/Chicago |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 08:55 | 08:18 | 17:12 | 12:45 | 22.65 | 00:33 |
T 2.1. | 08:56 | 08:18 | 17:13 | 12:45 | 22.73 | 00:33 |
F 3.1. | 08:57 | 08:18 | 17:14 | 12:46 | 22.83 | 00:33 |
S 4.1. | 08:59 | 08:17 | 17:16 | 12:47 | 23.04 | 00:33 |
S 5.1. | 09:00 | 08:17 | 17:17 | 12:47 | 23.15 | 00:33 |
|
M 6.1. | 09:01 | 08:17 | 17:18 | 12:47 | 23.27 | 00:33 |
T 7.1. | 09:02 | 08:17 | 17:19 | 12:48 | 23.40 | 00:33 |
W 8.1. | 09:04 | 08:16 | 17:20 | 12:48 | 23.54 | 00:33 |
T 9.1. | 09:05 | 08:16 | 17:21 | 12:49 | 23.68 | 00:33 |
F 10.1. | 09:07 | 08:16 | 17:22 | 12:49 | 23.83 | 00:33 |
S 11.1. | 09:08 | 08:15 | 17:24 | 12:50 | 23.99 | 00:33 |
S 12.1. | 09:10 | 08:15 | 17:25 | 12:50 | 24.15 | 00:33 |
|
M 13.1. | 09:11 | 08:15 | 17:26 | 12:50 | 24.32 | 00:32 |
T 14.1. | 09:13 | 08:14 | 17:27 | 12:51 | 24.50 | 00:32 |
W 15.1. | 09:15 | 08:14 | 17:28 | 12:51 | 24.68 | 00:32 |
T 16.1. | 09:17 | 08:13 | 17:30 | 12:51 | 24.87 | 00:32 |
F 17.1. | 09:18 | 08:12 | 17:31 | 12:52 | 25.07 | 00:32 |
S 18.1. | 09:20 | 08:12 | 17:32 | 12:52 | 25.27 | 00:32 |
S 19.1. | 09:22 | 08:11 | 17:33 | 12:52 | 25.48 | 00:32 |
|
M 20.1. | 09:24 | 08:10 | 17:35 | 12:53 | 25.70 | 00:32 |
T 21.1. | 09:26 | 08:10 | 17:36 | 12:53 | 25.92 | 00:32 |
W 22.1. | 09:28 | 08:09 | 17:37 | 12:53 | 26.14 | 00:32 |
T 23.1. | 09:31 | 08:08 | 17:39 | 12:53 | 26.38 | 00:32 |
F 24.1. | 09:33 | 08:07 | 17:40 | 12:54 | 26.61 | 00:32 |
S 25.1. | 09:35 | 08:06 | 17:41 | 12:54 | 26.86 | 00:32 |
S 26.1. | 09:37 | 08:05 | 17:43 | 12:54 | 27.11 | 00:31 |
|
M 27.1. | 09:40 | 08:04 | 17:44 | 12:54 | 27.36 | 00:31 |
T 28.1. | 09:42 | 08:03 | 17:45 | 12:54 | 27.62 | 00:31 |
W 29.1. | 09:44 | 08:02 | 17:47 | 12:55 | 27.89 | 00:31 |
T 30.1. | 09:47 | 08:01 | 17:48 | 12:55 | 28.16 | 00:31 |
F 31.1. | 09:49 | 08:00 | 17:50 | 12:55 | 28.44 | 00:31 |
|
|
To the top |
|