|
Sunrise / sunsetStart > North and Central America > United States of America > Wisconsin
Search for towns (United States of America, 2417 towns):
Town: | Madison | Latitude: | 43.0731 | Longitude: | -89.4012 |
Time zone: | America/Chicago |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:12 | 07:12 | 16:24 | 11:48 | 24.83 | 00:32 |
|
M 2.12. | 09:12 | 07:12 | 16:24 | 11:48 | 24.83 | 00:32 |
T 3.12. | 09:11 | 07:13 | 16:24 | 11:48 | 24.70 | 00:32 |
W 4.12. | 09:09 | 07:14 | 16:23 | 11:49 | 24.45 | 00:32 |
T 5.12. | 09:07 | 07:15 | 16:23 | 11:49 | 24.33 | 00:32 |
F 6.12. | 09:06 | 07:16 | 16:23 | 11:50 | 24.22 | 00:32 |
S 7.12. | 09:06 | 07:17 | 16:23 | 11:50 | 24.12 | 00:32 |
S 8.12. | 09:05 | 07:18 | 16:23 | 11:50 | 24.03 | 00:32 |
|
M 9.12. | 09:04 | 07:19 | 16:23 | 11:51 | 23.94 | 00:32 |
T 10.12. | 09:03 | 07:20 | 16:23 | 11:51 | 23.86 | 00:32 |
W 11.12. | 09:02 | 07:21 | 16:23 | 11:52 | 23.79 | 00:32 |
T 12.12. | 09:02 | 07:21 | 16:23 | 11:52 | 23.73 | 00:32 |
F 13.12. | 09:01 | 07:22 | 16:23 | 11:53 | 23.67 | 00:32 |
S 14.12. | 09:01 | 07:23 | 16:24 | 11:53 | 23.62 | 00:32 |
S 15.12. | 09:00 | 07:23 | 16:24 | 11:54 | 23.58 | 00:33 |
|
M 16.12. | 09:00 | 07:24 | 16:24 | 11:54 | 23.55 | 00:33 |
T 17.12. | 09:00 | 07:25 | 16:25 | 11:55 | 23.52 | 00:33 |
W 18.12. | 09:00 | 07:25 | 16:25 | 11:55 | 23.50 | 00:33 |
T 19.12. | 09:00 | 07:26 | 16:25 | 11:56 | 23.49 | 00:33 |
F 20.12. | 09:00 | 07:26 | 16:26 | 11:56 | 23.49 | 00:33 |
S 21.12. | 09:00 | 07:27 | 16:26 | 11:56 | 23.49 | 00:33 |
S 22.12. | 09:00 | 07:27 | 16:27 | 11:57 | 23.50 | 00:33 |
|
M 23.12. | 09:00 | 07:28 | 16:27 | 11:57 | 23.52 | 00:33 |
T 24.12. | 09:00 | 07:28 | 16:28 | 11:58 | 23.55 | 00:33 |
W 25.12. | 09:00 | 07:28 | 16:29 | 11:58 | 23.58 | 00:33 |
T 26.12. | 09:01 | 07:28 | 16:29 | 11:59 | 23.62 | 00:32 |
F 27.12. | 09:01 | 07:29 | 16:30 | 11:59 | 23.67 | 00:32 |
S 28.12. | 09:02 | 07:29 | 16:31 | 12:00 | 23.73 | 00:32 |
S 29.12. | 09:02 | 07:29 | 16:31 | 12:00 | 23.79 | 00:32 |
|
M 30.12. | 09:03 | 07:29 | 16:32 | 12:01 | 23.86 | 00:32 |
T 31.12. | 09:04 | 07:29 | 16:33 | 12:01 | 23.94 | 00:32 |
|
|
To the top |
|