|
Sunrise / sunsetStart > North and Central America > United States of America > Nebraska
Search for towns (United States of America, 2417 towns):
Town: | Lincoln | Latitude: | 40.8 | Longitude: | -96.667 |
Time zone: | America/Chicago |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:26 | 07:34 | 17:00 | 12:17 | 27.11 | 00:31 |
|
M 2.12. | 09:25 | 07:35 | 17:00 | 12:17 | 26.97 | 00:31 |
T 3.12. | 09:25 | 07:35 | 17:00 | 12:17 | 26.97 | 00:31 |
W 4.12. | 09:23 | 07:36 | 16:59 | 12:18 | 26.72 | 00:31 |
T 5.12. | 09:22 | 07:37 | 16:59 | 12:18 | 26.60 | 00:31 |
F 6.12. | 09:21 | 07:38 | 16:59 | 12:19 | 26.50 | 00:31 |
S 7.12. | 09:20 | 07:39 | 16:59 | 12:19 | 26.40 | 00:31 |
S 8.12. | 09:19 | 07:40 | 16:59 | 12:20 | 26.30 | 00:31 |
|
M 9.12. | 09:18 | 07:41 | 16:59 | 12:20 | 26.22 | 00:31 |
T 10.12. | 09:18 | 07:42 | 16:59 | 12:20 | 26.14 | 00:31 |
W 11.12. | 09:17 | 07:42 | 16:59 | 12:21 | 26.07 | 00:31 |
T 12.12. | 09:17 | 07:43 | 17:00 | 12:21 | 26.00 | 00:31 |
F 13.12. | 09:16 | 07:44 | 17:00 | 12:22 | 25.95 | 00:31 |
S 14.12. | 09:16 | 07:44 | 17:00 | 12:22 | 25.90 | 00:31 |
S 15.12. | 09:15 | 07:45 | 17:00 | 12:23 | 25.85 | 00:31 |
|
M 16.12. | 09:15 | 07:46 | 17:01 | 12:23 | 25.82 | 00:31 |
T 17.12. | 09:15 | 07:46 | 17:01 | 12:24 | 25.79 | 00:31 |
W 18.12. | 09:15 | 07:47 | 17:01 | 12:24 | 25.78 | 00:31 |
T 19.12. | 09:15 | 07:47 | 17:02 | 12:25 | 25.76 | 00:31 |
F 20.12. | 09:14 | 07:48 | 17:02 | 12:25 | 25.76 | 00:31 |
S 21.12. | 09:15 | 07:48 | 17:03 | 12:26 | 25.76 | 00:31 |
S 22.12. | 09:15 | 07:49 | 17:03 | 12:26 | 25.78 | 00:31 |
|
M 23.12. | 09:15 | 07:49 | 17:04 | 12:27 | 25.79 | 00:31 |
T 24.12. | 09:15 | 07:49 | 17:04 | 12:27 | 25.82 | 00:31 |
W 25.12. | 09:15 | 07:50 | 17:05 | 12:27 | 25.85 | 00:31 |
T 26.12. | 09:16 | 07:50 | 17:06 | 12:28 | 25.90 | 00:31 |
F 27.12. | 09:16 | 07:50 | 17:06 | 12:28 | 25.95 | 00:31 |
S 28.12. | 09:17 | 07:51 | 17:07 | 12:29 | 26.00 | 00:31 |
S 29.12. | 09:17 | 07:51 | 17:08 | 12:29 | 26.07 | 00:31 |
|
M 30.12. | 09:18 | 07:51 | 17:09 | 12:30 | 26.14 | 00:31 |
T 31.12. | 09:18 | 07:51 | 17:09 | 12:30 | 26.22 | 00:31 |
|
|
To the top |
|