|
Sunrise / sunsetStart > North and Central America > United States of America > Maine
Search for towns (United States of America, 2417 towns):
Town: | Lewiston | Latitude: | 44.1003 | Longitude: | -70.2148 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 08:57 | 07:16 | 16:13 | 11:44 | 22.92 | 00:33 |
T 2.1. | 08:58 | 07:16 | 16:14 | 11:45 | 23.00 | 00:33 |
F 3.1. | 08:59 | 07:16 | 16:15 | 11:45 | 23.09 | 00:33 |
S 4.1. | 09:01 | 07:16 | 16:16 | 11:46 | 23.30 | 00:33 |
S 5.1. | 09:02 | 07:16 | 16:17 | 11:47 | 23.42 | 00:33 |
|
M 6.1. | 09:03 | 07:15 | 16:18 | 11:47 | 23.54 | 00:33 |
T 7.1. | 09:04 | 07:15 | 16:19 | 11:47 | 23.67 | 00:33 |
W 8.1. | 09:06 | 07:15 | 16:21 | 11:48 | 23.81 | 00:33 |
T 9.1. | 09:07 | 07:15 | 16:22 | 11:48 | 23.95 | 00:33 |
F 10.1. | 09:08 | 07:14 | 16:23 | 11:49 | 24.10 | 00:33 |
S 11.1. | 09:10 | 07:14 | 16:24 | 11:49 | 24.26 | 00:32 |
S 12.1. | 09:11 | 07:14 | 16:25 | 11:49 | 24.42 | 00:32 |
|
M 13.1. | 09:13 | 07:13 | 16:26 | 11:50 | 24.59 | 00:32 |
T 14.1. | 09:15 | 07:13 | 16:27 | 11:50 | 24.77 | 00:32 |
W 15.1. | 09:16 | 07:12 | 16:29 | 11:50 | 24.95 | 00:32 |
T 16.1. | 09:18 | 07:12 | 16:30 | 11:51 | 25.14 | 00:32 |
F 17.1. | 09:20 | 07:11 | 16:31 | 11:51 | 25.34 | 00:32 |
S 18.1. | 09:22 | 07:10 | 16:32 | 11:51 | 25.54 | 00:32 |
S 19.1. | 09:24 | 07:10 | 16:34 | 11:52 | 25.75 | 00:32 |
|
M 20.1. | 09:26 | 07:09 | 16:35 | 11:52 | 25.96 | 00:32 |
T 21.1. | 09:28 | 07:08 | 16:36 | 11:52 | 26.18 | 00:32 |
W 22.1. | 09:30 | 07:08 | 16:38 | 11:53 | 26.41 | 00:32 |
T 23.1. | 09:32 | 07:07 | 16:39 | 11:53 | 26.64 | 00:32 |
F 24.1. | 09:34 | 07:06 | 16:40 | 11:53 | 26.88 | 00:31 |
S 25.1. | 09:36 | 07:05 | 16:42 | 11:53 | 27.13 | 00:31 |
S 26.1. | 09:39 | 07:04 | 16:43 | 11:54 | 27.38 | 00:31 |
|
M 27.1. | 09:41 | 07:03 | 16:44 | 11:54 | 27.63 | 00:31 |
T 28.1. | 09:43 | 07:02 | 16:46 | 11:54 | 27.89 | 00:31 |
W 29.1. | 09:46 | 07:01 | 16:47 | 11:54 | 28.16 | 00:31 |
T 30.1. | 09:48 | 07:00 | 16:48 | 11:54 | 28.43 | 00:31 |
F 31.1. | 09:51 | 06:59 | 16:50 | 11:54 | 28.71 | 00:31 |
|
|
To the top |
|