|
Sunrise / sunsetStart > North and Central America > United States of America > Florida
Search for towns (United States of America, 2417 towns):
Town: | Lakeland | Latitude: | 28.0395 | Longitude: | -81.9498 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 10:24 | 07:19 | 17:43 | 12:31 | 38.98 | 00:26 |
T 2.1. | 10:24 | 07:20 | 17:44 | 12:32 | 39.06 | 00:26 |
F 3.1. | 10:25 | 07:20 | 17:45 | 12:32 | 39.16 | 00:26 |
S 4.1. | 10:26 | 07:20 | 17:46 | 12:33 | 39.36 | 00:26 |
S 5.1. | 10:26 | 07:20 | 17:47 | 12:33 | 39.48 | 00:26 |
|
M 6.1. | 10:27 | 07:20 | 17:47 | 12:34 | 39.60 | 00:26 |
T 7.1. | 10:28 | 07:20 | 17:48 | 12:34 | 39.73 | 00:26 |
W 8.1. | 10:28 | 07:20 | 17:49 | 12:35 | 39.87 | 00:26 |
T 9.1. | 10:29 | 07:21 | 17:50 | 12:35 | 40.01 | 00:26 |
F 10.1. | 10:30 | 07:21 | 17:50 | 12:36 | 40.16 | 00:25 |
S 11.1. | 10:31 | 07:21 | 17:51 | 12:36 | 40.32 | 00:25 |
S 12.1. | 10:32 | 07:21 | 17:52 | 12:36 | 40.48 | 00:25 |
|
M 13.1. | 10:32 | 07:20 | 17:53 | 12:37 | 40.65 | 00:25 |
T 14.1. | 10:33 | 07:20 | 17:54 | 12:37 | 40.83 | 00:25 |
W 15.1. | 10:34 | 07:20 | 17:54 | 12:37 | 41.01 | 00:25 |
T 16.1. | 10:35 | 07:20 | 17:55 | 12:38 | 41.20 | 00:25 |
F 17.1. | 10:36 | 07:20 | 17:56 | 12:38 | 41.40 | 00:25 |
S 18.1. | 10:37 | 07:20 | 17:57 | 12:38 | 41.60 | 00:25 |
S 19.1. | 10:38 | 07:20 | 17:58 | 12:39 | 41.81 | 00:25 |
|
M 20.1. | 10:39 | 07:19 | 17:58 | 12:39 | 42.02 | 00:25 |
T 21.1. | 10:40 | 07:19 | 17:59 | 12:39 | 42.25 | 00:25 |
W 22.1. | 10:41 | 07:19 | 18:00 | 12:39 | 42.47 | 00:25 |
T 23.1. | 10:42 | 07:19 | 18:01 | 12:40 | 42.70 | 00:25 |
F 24.1. | 10:43 | 07:18 | 18:02 | 12:40 | 42.94 | 00:25 |
S 25.1. | 10:45 | 07:18 | 18:03 | 12:40 | 43.19 | 00:25 |
S 26.1. | 10:46 | 07:18 | 18:03 | 12:40 | 43.44 | 00:25 |
|
M 27.1. | 10:47 | 07:17 | 18:04 | 12:41 | 43.69 | 00:25 |
T 28.1. | 10:48 | 07:17 | 18:05 | 12:41 | 43.95 | 00:25 |
W 29.1. | 10:50 | 07:16 | 18:06 | 12:41 | 44.22 | 00:25 |
T 30.1. | 10:51 | 07:16 | 18:07 | 12:41 | 44.49 | 00:25 |
F 31.1. | 10:52 | 07:15 | 18:07 | 12:41 | 44.77 | 00:25 |
|
|
To the top |
|