|
Sunrise / sunsetStart > North and Central America > United States of America > Alaska
Search for towns (United States of America, 2417 towns):
Town: | Juneau | Latitude: | 58.3019 | Longitude: | -134.42 |
Time zone: | America/Juneau |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 06:49 | 08:23 | 15:12 | 11:48 | 9.60 | 00:50 |
|
M 2.12. | 06:46 | 08:25 | 15:11 | 11:48 | 9.47 | 00:51 |
T 3.12. | 06:42 | 08:28 | 15:10 | 11:49 | 9.22 | 00:51 |
W 4.12. | 06:39 | 08:30 | 15:09 | 11:49 | 9.10 | 00:51 |
T 5.12. | 06:37 | 08:31 | 15:08 | 11:50 | 8.99 | 00:51 |
F 6.12. | 06:35 | 08:33 | 15:08 | 11:50 | 8.89 | 00:52 |
S 7.12. | 06:33 | 08:34 | 15:07 | 11:51 | 8.80 | 00:52 |
S 8.12. | 06:32 | 08:35 | 15:07 | 11:51 | 8.71 | 00:52 |
|
M 9.12. | 06:30 | 08:36 | 15:06 | 11:51 | 8.63 | 00:52 |
T 10.12. | 06:30 | 08:36 | 15:06 | 11:51 | 8.63 | 00:52 |
W 11.12. | 06:29 | 08:38 | 15:06 | 11:52 | 8.56 | 00:52 |
T 12.12. | 06:27 | 08:39 | 15:06 | 11:52 | 8.50 | 00:52 |
F 13.12. | 06:26 | 08:40 | 15:06 | 11:53 | 8.44 | 00:52 |
S 14.12. | 06:25 | 08:41 | 15:06 | 11:53 | 8.39 | 00:53 |
S 15.12. | 06:24 | 08:42 | 15:06 | 11:54 | 8.35 | 00:53 |
|
M 16.12. | 06:24 | 08:42 | 15:06 | 11:54 | 8.32 | 00:53 |
T 17.12. | 06:23 | 08:43 | 15:06 | 11:55 | 8.29 | 00:53 |
W 18.12. | 06:23 | 08:44 | 15:06 | 11:55 | 8.27 | 00:53 |
T 19.12. | 06:22 | 08:44 | 15:07 | 11:56 | 8.26 | 00:53 |
F 20.12. | 06:22 | 08:45 | 15:07 | 11:56 | 8.26 | 00:53 |
S 21.12. | 06:22 | 08:45 | 15:08 | 11:57 | 8.26 | 00:53 |
S 22.12. | 06:23 | 08:46 | 15:08 | 11:57 | 8.27 | 00:53 |
|
M 23.12. | 06:23 | 08:46 | 15:09 | 11:58 | 8.29 | 00:53 |
T 24.12. | 06:24 | 08:46 | 15:10 | 11:58 | 8.32 | 00:53 |
W 25.12. | 06:24 | 08:46 | 15:11 | 11:58 | 8.35 | 00:53 |
T 26.12. | 06:25 | 08:46 | 15:11 | 11:59 | 8.39 | 00:53 |
F 27.12. | 06:26 | 08:46 | 15:12 | 11:59 | 8.44 | 00:52 |
S 28.12. | 06:27 | 08:46 | 15:14 | 12:00 | 8.50 | 00:52 |
S 29.12. | 06:29 | 08:46 | 15:15 | 12:00 | 8.56 | 00:52 |
|
M 30.12. | 06:30 | 08:46 | 15:16 | 12:01 | 8.63 | 00:52 |
T 31.12. | 06:32 | 08:45 | 15:17 | 12:01 | 8.71 | 00:52 |
|
|
To the top |
|