|
Sunrise / sunsetStart > North and Central America > United States of America > Delaware
Search for towns (United States of America, 2417 towns):
Town: | Dover | Latitude: | 39.1582 | Longitude: | -75.5244 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:36 | 07:04 | 16:40 | 11:52 | 28.89 | 00:30 |
|
M 2.12. | 09:35 | 07:04 | 16:40 | 11:52 | 28.75 | 00:30 |
T 3.12. | 09:34 | 07:05 | 16:40 | 11:53 | 28.61 | 00:30 |
W 4.12. | 09:32 | 07:07 | 16:39 | 11:53 | 28.36 | 00:30 |
T 5.12. | 09:31 | 07:08 | 16:39 | 11:54 | 28.25 | 00:30 |
F 6.12. | 09:31 | 07:09 | 16:39 | 11:54 | 28.14 | 00:30 |
S 7.12. | 09:30 | 07:10 | 16:39 | 11:55 | 28.04 | 00:30 |
S 8.12. | 09:29 | 07:10 | 16:39 | 11:55 | 27.94 | 00:30 |
|
M 9.12. | 09:28 | 07:11 | 16:40 | 11:55 | 27.86 | 00:30 |
T 10.12. | 09:28 | 07:12 | 16:40 | 11:56 | 27.78 | 00:30 |
W 11.12. | 09:27 | 07:13 | 16:40 | 11:56 | 27.71 | 00:30 |
T 12.12. | 09:27 | 07:13 | 16:40 | 11:57 | 27.64 | 00:30 |
F 13.12. | 09:26 | 07:14 | 16:40 | 11:57 | 27.59 | 00:30 |
S 14.12. | 09:26 | 07:15 | 16:41 | 11:58 | 27.54 | 00:30 |
S 15.12. | 09:25 | 07:15 | 16:41 | 11:58 | 27.50 | 00:30 |
|
M 16.12. | 09:25 | 07:16 | 16:41 | 11:59 | 27.46 | 00:30 |
T 17.12. | 09:25 | 07:17 | 16:42 | 11:59 | 27.44 | 00:30 |
W 18.12. | 09:25 | 07:17 | 16:42 | 12:00 | 27.42 | 00:30 |
T 19.12. | 09:25 | 07:18 | 16:42 | 12:00 | 27.41 | 00:30 |
F 20.12. | 09:25 | 07:18 | 16:43 | 12:01 | 27.40 | 00:30 |
S 21.12. | 09:25 | 07:19 | 16:43 | 12:01 | 27.41 | 00:30 |
S 22.12. | 09:25 | 07:19 | 16:44 | 12:01 | 27.42 | 00:30 |
|
M 23.12. | 09:25 | 07:20 | 16:44 | 12:02 | 27.44 | 00:30 |
T 24.12. | 09:25 | 07:20 | 16:45 | 12:02 | 27.46 | 00:30 |
W 25.12. | 09:25 | 07:20 | 16:46 | 12:03 | 27.50 | 00:30 |
T 26.12. | 09:26 | 07:21 | 16:46 | 12:03 | 27.54 | 00:30 |
F 27.12. | 09:26 | 07:21 | 16:47 | 12:04 | 27.59 | 00:30 |
S 28.12. | 09:27 | 07:21 | 16:48 | 12:04 | 27.64 | 00:30 |
S 29.12. | 09:27 | 07:21 | 16:48 | 12:05 | 27.71 | 00:30 |
|
M 30.12. | 09:28 | 07:21 | 16:49 | 12:05 | 27.78 | 00:30 |
T 31.12. | 09:28 | 07:22 | 16:50 | 12:06 | 27.86 | 00:30 |
|
|
To the top |
|