|
Sunrise / sunsetStart > North and Central America > United States of America > Maine
Search for towns (United States of America, 2417 towns):
Town: | Augusta | Latitude: | 44.3106 | Longitude: | -69.7795 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:06 | 06:56 | 16:02 | 11:29 | 23.74 | 00:33 |
|
M 2.12. | 09:04 | 06:57 | 16:01 | 11:29 | 23.60 | 00:33 |
T 3.12. | 09:03 | 06:58 | 16:01 | 11:30 | 23.46 | 00:33 |
W 4.12. | 09:00 | 07:00 | 16:00 | 11:30 | 23.21 | 00:33 |
T 5.12. | 08:59 | 07:01 | 16:00 | 11:31 | 23.09 | 00:33 |
F 6.12. | 08:58 | 07:02 | 16:00 | 11:31 | 22.99 | 00:33 |
S 7.12. | 08:57 | 07:03 | 16:00 | 11:32 | 22.88 | 00:33 |
S 8.12. | 08:56 | 07:04 | 16:00 | 11:32 | 22.79 | 00:33 |
|
M 9.12. | 08:55 | 07:05 | 16:00 | 11:32 | 22.71 | 00:33 |
T 10.12. | 08:55 | 07:06 | 16:00 | 11:33 | 22.63 | 00:33 |
W 11.12. | 08:54 | 07:06 | 16:00 | 11:33 | 22.55 | 00:33 |
T 12.12. | 08:53 | 07:07 | 16:00 | 11:34 | 22.49 | 00:33 |
F 13.12. | 08:53 | 07:08 | 16:01 | 11:34 | 22.43 | 00:33 |
S 14.12. | 08:52 | 07:09 | 16:01 | 11:35 | 22.39 | 00:33 |
S 15.12. | 08:52 | 07:09 | 16:01 | 11:35 | 22.34 | 00:33 |
|
M 16.12. | 08:51 | 07:10 | 16:01 | 11:36 | 22.31 | 00:33 |
T 17.12. | 08:51 | 07:11 | 16:02 | 11:36 | 22.28 | 00:33 |
W 18.12. | 08:51 | 07:11 | 16:02 | 11:37 | 22.26 | 00:33 |
T 19.12. | 08:51 | 07:12 | 16:02 | 11:37 | 22.25 | 00:33 |
F 20.12. | 08:51 | 07:12 | 16:03 | 11:38 | 22.25 | 00:33 |
S 21.12. | 08:51 | 07:13 | 16:03 | 11:38 | 22.25 | 00:33 |
S 22.12. | 08:51 | 07:13 | 16:04 | 11:38 | 22.26 | 00:33 |
|
M 23.12. | 08:51 | 07:13 | 16:05 | 11:39 | 22.28 | 00:33 |
T 24.12. | 08:51 | 07:14 | 16:05 | 11:39 | 22.31 | 00:33 |
W 25.12. | 08:52 | 07:14 | 16:06 | 11:40 | 22.34 | 00:33 |
T 26.12. | 08:52 | 07:14 | 16:06 | 11:40 | 22.39 | 00:33 |
F 27.12. | 08:53 | 07:15 | 16:07 | 11:41 | 22.43 | 00:33 |
S 28.12. | 08:53 | 07:15 | 16:08 | 11:41 | 22.49 | 00:33 |
S 29.12. | 08:54 | 07:15 | 16:09 | 11:42 | 22.55 | 00:33 |
|
M 30.12. | 08:55 | 07:15 | 16:10 | 11:42 | 22.63 | 00:33 |
T 31.12. | 08:55 | 07:15 | 16:10 | 11:43 | 22.71 | 00:33 |
|
|
To the top |
|