|
Sunrise / sunsetStart > North and Central America > United States of America > New York
Search for towns (United States of America, 2417 towns):
Town: | Albany | Latitude: | 42.6526 | Longitude: | -73.7562 |
Time zone: | America/New_York |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:16 | 07:07 | 16:23 | 11:45 | 25.40 | 00:32 |
|
M 2.12. | 09:15 | 07:08 | 16:23 | 11:45 | 25.25 | 00:32 |
T 3.12. | 09:14 | 07:09 | 16:22 | 11:45 | 25.12 | 00:32 |
W 4.12. | 09:11 | 07:11 | 16:22 | 11:46 | 24.87 | 00:32 |
T 5.12. | 09:10 | 07:11 | 16:22 | 11:47 | 24.75 | 00:32 |
F 6.12. | 09:09 | 07:12 | 16:22 | 11:47 | 24.64 | 00:32 |
S 7.12. | 09:08 | 07:13 | 16:22 | 11:47 | 24.54 | 00:32 |
S 8.12. | 09:07 | 07:14 | 16:22 | 11:48 | 24.45 | 00:32 |
|
M 9.12. | 09:07 | 07:15 | 16:22 | 11:48 | 24.36 | 00:32 |
T 10.12. | 09:06 | 07:16 | 16:22 | 11:49 | 24.28 | 00:32 |
W 11.12. | 09:05 | 07:17 | 16:22 | 11:49 | 24.21 | 00:32 |
T 12.12. | 09:05 | 07:17 | 16:22 | 11:50 | 24.15 | 00:32 |
F 13.12. | 09:04 | 07:18 | 16:22 | 11:50 | 24.09 | 00:32 |
S 14.12. | 09:04 | 07:19 | 16:22 | 11:51 | 24.04 | 00:32 |
S 15.12. | 09:03 | 07:19 | 16:23 | 11:51 | 24.00 | 00:32 |
|
M 16.12. | 09:03 | 07:20 | 16:23 | 11:52 | 23.97 | 00:32 |
T 17.12. | 09:03 | 07:21 | 16:23 | 11:52 | 23.94 | 00:32 |
W 18.12. | 09:03 | 07:21 | 16:24 | 11:52 | 23.92 | 00:32 |
T 19.12. | 09:02 | 07:22 | 16:24 | 11:53 | 23.91 | 00:32 |
F 20.12. | 09:02 | 07:22 | 16:25 | 11:53 | 23.91 | 00:32 |
S 21.12. | 09:02 | 07:23 | 16:25 | 11:54 | 23.91 | 00:32 |
S 22.12. | 09:03 | 07:23 | 16:26 | 11:54 | 23.92 | 00:32 |
|
M 23.12. | 09:03 | 07:24 | 16:26 | 11:55 | 23.94 | 00:32 |
T 24.12. | 09:03 | 07:24 | 16:27 | 11:55 | 23.97 | 00:32 |
W 25.12. | 09:03 | 07:24 | 16:27 | 11:56 | 24.00 | 00:32 |
T 26.12. | 09:04 | 07:24 | 16:28 | 11:56 | 24.04 | 00:32 |
F 27.12. | 09:04 | 07:25 | 16:29 | 11:57 | 24.09 | 00:32 |
S 28.12. | 09:05 | 07:25 | 16:30 | 11:57 | 24.15 | 00:32 |
S 29.12. | 09:05 | 07:25 | 16:30 | 11:58 | 24.21 | 00:32 |
|
M 30.12. | 09:06 | 07:25 | 16:31 | 11:58 | 24.28 | 00:32 |
T 31.12. | 09:07 | 07:25 | 16:32 | 11:59 | 24.36 | 00:32 |
|
|
To the top |
|