|
Sunrise / sunsetStart > Europe > Ukraine
Search for towns (Ukraine, 200 towns):
Town: | Vinnytsia (Vinnytsya) | Latitude: | 49.2328 | Longitude: | 28.481 |
Time zone: | Europe/Kyiv |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:29 | 07:41 | 16:10 | 11:56 | 18.82 | 00:37 |
|
M 2.12. | 08:28 | 07:42 | 16:10 | 11:56 | 18.67 | 00:37 |
T 3.12. | 08:26 | 07:44 | 16:10 | 11:57 | 18.54 | 00:37 |
W 4.12. | 08:23 | 07:46 | 16:09 | 11:57 | 18.29 | 00:37 |
T 5.12. | 08:22 | 07:47 | 16:08 | 11:58 | 18.17 | 00:37 |
F 6.12. | 08:20 | 07:48 | 16:08 | 11:58 | 18.06 | 00:37 |
S 7.12. | 08:19 | 07:49 | 16:08 | 11:58 | 17.96 | 00:37 |
S 8.12. | 08:18 | 07:50 | 16:08 | 11:59 | 17.87 | 00:37 |
|
M 9.12. | 08:17 | 07:51 | 16:08 | 11:59 | 17.78 | 00:37 |
T 10.12. | 08:16 | 07:52 | 16:08 | 12:00 | 17.70 | 00:38 |
W 11.12. | 08:15 | 07:53 | 16:08 | 12:00 | 17.63 | 00:38 |
T 12.12. | 08:14 | 07:54 | 16:08 | 12:01 | 17.57 | 00:38 |
F 13.12. | 08:14 | 07:54 | 16:08 | 12:01 | 17.51 | 00:38 |
S 14.12. | 08:13 | 07:55 | 16:08 | 12:02 | 17.46 | 00:38 |
S 15.12. | 08:12 | 07:56 | 16:08 | 12:02 | 17.42 | 00:38 |
|
M 16.12. | 08:12 | 07:57 | 16:09 | 12:03 | 17.39 | 00:38 |
T 17.12. | 08:12 | 07:57 | 16:09 | 12:03 | 17.36 | 00:38 |
W 18.12. | 08:11 | 07:58 | 16:09 | 12:04 | 17.34 | 00:38 |
T 19.12. | 08:11 | 07:58 | 16:10 | 12:04 | 17.33 | 00:38 |
F 20.12. | 08:11 | 07:59 | 16:10 | 12:04 | 17.33 | 00:38 |
S 21.12. | 08:11 | 07:59 | 16:11 | 12:05 | 17.33 | 00:38 |
S 22.12. | 08:11 | 08:00 | 16:11 | 12:05 | 17.34 | 00:38 |
|
M 23.12. | 08:12 | 08:00 | 16:12 | 12:06 | 17.36 | 00:38 |
T 24.12. | 08:12 | 08:00 | 16:12 | 12:06 | 17.39 | 00:38 |
W 25.12. | 08:12 | 08:01 | 16:13 | 12:07 | 17.42 | 00:38 |
T 26.12. | 08:13 | 08:01 | 16:14 | 12:07 | 17.46 | 00:38 |
F 27.12. | 08:14 | 08:01 | 16:15 | 12:08 | 17.51 | 00:38 |
S 28.12. | 08:14 | 08:01 | 16:15 | 12:08 | 17.57 | 00:38 |
S 29.12. | 08:15 | 08:01 | 16:16 | 12:09 | 17.63 | 00:38 |
|
M 30.12. | 08:16 | 08:01 | 16:17 | 12:09 | 17.70 | 00:38 |
T 31.12. | 08:17 | 08:01 | 16:18 | 12:10 | 17.78 | 00:37 |
|
|
To the top |
|