|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Târgovişte (Târgoviște) | Latitude: | 44.9254 | Longitude: | 25.4567 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:01 | 07:37 | 16:39 | 12:08 | 23.12 | 00:33 |
|
M 2.12. | 09:00 | 07:38 | 16:38 | 12:08 | 22.98 | 00:33 |
T 3.12. | 08:59 | 07:39 | 16:38 | 12:09 | 22.84 | 00:33 |
W 4.12. | 08:56 | 07:41 | 16:37 | 12:09 | 22.59 | 00:33 |
T 5.12. | 08:55 | 07:42 | 16:37 | 12:10 | 22.48 | 00:33 |
F 6.12. | 08:54 | 07:43 | 16:37 | 12:10 | 22.37 | 00:34 |
S 7.12. | 08:53 | 07:44 | 16:37 | 12:11 | 22.27 | 00:34 |
S 8.12. | 08:52 | 07:45 | 16:37 | 12:11 | 22.18 | 00:34 |
|
M 9.12. | 08:51 | 07:46 | 16:37 | 12:11 | 22.09 | 00:34 |
T 10.12. | 08:50 | 07:47 | 16:37 | 12:12 | 22.01 | 00:34 |
W 11.12. | 08:49 | 07:48 | 16:37 | 12:12 | 21.94 | 00:34 |
T 12.12. | 08:49 | 07:48 | 16:37 | 12:13 | 21.88 | 00:34 |
F 13.12. | 08:48 | 07:49 | 16:37 | 12:13 | 21.82 | 00:34 |
S 14.12. | 08:48 | 07:50 | 16:38 | 12:14 | 21.77 | 00:34 |
S 15.12. | 08:47 | 07:51 | 16:38 | 12:14 | 21.73 | 00:34 |
|
M 16.12. | 08:47 | 07:51 | 16:38 | 12:15 | 21.70 | 00:34 |
T 17.12. | 08:47 | 07:52 | 16:39 | 12:15 | 21.67 | 00:34 |
W 18.12. | 08:46 | 07:52 | 16:39 | 12:16 | 21.65 | 00:34 |
T 19.12. | 08:46 | 07:53 | 16:39 | 12:16 | 21.64 | 00:34 |
F 20.12. | 08:46 | 07:53 | 16:40 | 12:17 | 21.63 | 00:34 |
S 21.12. | 08:46 | 07:54 | 16:40 | 12:17 | 21.64 | 00:34 |
S 22.12. | 08:46 | 07:54 | 16:41 | 12:18 | 21.65 | 00:34 |
|
M 23.12. | 08:47 | 07:55 | 16:41 | 12:18 | 21.67 | 00:34 |
T 24.12. | 08:47 | 07:55 | 16:42 | 12:18 | 21.70 | 00:34 |
W 25.12. | 08:47 | 07:55 | 16:43 | 12:19 | 21.73 | 00:34 |
T 26.12. | 08:48 | 07:56 | 16:43 | 12:19 | 21.77 | 00:34 |
F 27.12. | 08:48 | 07:56 | 16:44 | 12:20 | 21.82 | 00:34 |
S 28.12. | 08:49 | 07:56 | 16:45 | 12:20 | 21.88 | 00:34 |
S 29.12. | 08:49 | 07:56 | 16:46 | 12:21 | 21.94 | 00:34 |
|
M 30.12. | 08:50 | 07:56 | 16:46 | 12:21 | 22.01 | 00:34 |
T 31.12. | 08:51 | 07:56 | 16:47 | 12:22 | 22.09 | 00:34 |
|
|
To the top |
|