|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Piteşti (Pitești) | Latitude: | 44.85 | Longitude: | 24.8667 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:02 | 07:39 | 16:41 | 12:10 | 23.20 | 00:33 |
|
M 2.12. | 09:01 | 07:40 | 16:41 | 12:11 | 23.06 | 00:33 |
T 3.12. | 08:59 | 07:41 | 16:41 | 12:11 | 22.92 | 00:33 |
W 4.12. | 08:57 | 07:43 | 16:40 | 12:12 | 22.67 | 00:33 |
T 5.12. | 08:55 | 07:44 | 16:40 | 12:12 | 22.55 | 00:33 |
F 6.12. | 08:54 | 07:45 | 16:40 | 12:13 | 22.45 | 00:33 |
S 7.12. | 08:53 | 07:46 | 16:40 | 12:13 | 22.35 | 00:34 |
S 8.12. | 08:52 | 07:47 | 16:40 | 12:13 | 22.25 | 00:34 |
|
M 9.12. | 08:52 | 07:48 | 16:40 | 12:14 | 22.17 | 00:34 |
T 10.12. | 08:51 | 07:49 | 16:40 | 12:14 | 22.09 | 00:34 |
W 11.12. | 08:50 | 07:50 | 16:40 | 12:15 | 22.02 | 00:34 |
T 12.12. | 08:49 | 07:51 | 16:40 | 12:15 | 21.95 | 00:34 |
F 13.12. | 08:49 | 07:51 | 16:40 | 12:16 | 21.90 | 00:34 |
S 14.12. | 08:48 | 07:52 | 16:40 | 12:16 | 21.85 | 00:34 |
S 15.12. | 08:48 | 07:53 | 16:41 | 12:17 | 21.80 | 00:34 |
|
M 16.12. | 08:48 | 07:53 | 16:41 | 12:17 | 21.77 | 00:34 |
T 17.12. | 08:47 | 07:54 | 16:41 | 12:18 | 21.74 | 00:34 |
W 18.12. | 08:47 | 07:54 | 16:42 | 12:18 | 21.73 | 00:34 |
T 19.12. | 08:47 | 07:55 | 16:42 | 12:18 | 21.71 | 00:34 |
F 20.12. | 08:47 | 07:56 | 16:42 | 12:19 | 21.71 | 00:34 |
S 21.12. | 08:47 | 07:56 | 16:43 | 12:19 | 21.71 | 00:34 |
S 22.12. | 08:47 | 07:56 | 16:43 | 12:20 | 21.73 | 00:34 |
|
M 23.12. | 08:47 | 07:57 | 16:44 | 12:20 | 21.74 | 00:34 |
T 24.12. | 08:48 | 07:57 | 16:45 | 12:21 | 21.77 | 00:34 |
W 25.12. | 08:48 | 07:57 | 16:45 | 12:21 | 21.80 | 00:34 |
T 26.12. | 08:48 | 07:58 | 16:46 | 12:22 | 21.85 | 00:34 |
F 27.12. | 08:49 | 07:58 | 16:47 | 12:22 | 21.90 | 00:34 |
S 28.12. | 08:49 | 07:58 | 16:47 | 12:23 | 21.95 | 00:34 |
S 29.12. | 08:50 | 07:58 | 16:48 | 12:23 | 22.02 | 00:34 |
|
M 30.12. | 08:51 | 07:58 | 16:49 | 12:24 | 22.09 | 00:34 |
T 31.12. | 08:52 | 07:58 | 16:50 | 12:24 | 22.17 | 00:34 |
|
|
To the top |
|