|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Focşani (Focșani) | Latitude: | 45.7 | Longitude: | 27.1833 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:56 | 07:33 | 16:29 | 12:01 | 22.35 | 00:34 |
|
M 2.12. | 08:55 | 07:34 | 16:29 | 12:01 | 22.21 | 00:34 |
T 3.12. | 08:53 | 07:35 | 16:28 | 12:02 | 22.07 | 00:34 |
W 4.12. | 08:51 | 07:37 | 16:28 | 12:02 | 21.82 | 00:34 |
T 5.12. | 08:49 | 07:38 | 16:28 | 12:03 | 21.70 | 00:34 |
F 6.12. | 08:48 | 07:39 | 16:27 | 12:03 | 21.60 | 00:34 |
S 7.12. | 08:47 | 07:40 | 16:27 | 12:04 | 21.50 | 00:34 |
S 8.12. | 08:46 | 07:41 | 16:27 | 12:04 | 21.40 | 00:34 |
|
M 9.12. | 08:45 | 07:42 | 16:27 | 12:05 | 21.32 | 00:34 |
T 10.12. | 08:45 | 07:43 | 16:27 | 12:05 | 21.24 | 00:34 |
W 11.12. | 08:44 | 07:44 | 16:27 | 12:05 | 21.17 | 00:34 |
T 12.12. | 08:43 | 07:44 | 16:27 | 12:06 | 21.10 | 00:34 |
F 13.12. | 08:42 | 07:45 | 16:28 | 12:06 | 21.05 | 00:34 |
S 14.12. | 08:42 | 07:46 | 16:28 | 12:07 | 21.00 | 00:34 |
S 15.12. | 08:42 | 07:47 | 16:28 | 12:07 | 20.95 | 00:34 |
|
M 16.12. | 08:41 | 07:47 | 16:28 | 12:08 | 20.92 | 00:34 |
T 17.12. | 08:41 | 07:48 | 16:29 | 12:08 | 20.89 | 00:34 |
W 18.12. | 08:41 | 07:48 | 16:29 | 12:09 | 20.88 | 00:34 |
T 19.12. | 08:41 | 07:49 | 16:29 | 12:09 | 20.86 | 00:34 |
F 20.12. | 08:41 | 07:49 | 16:30 | 12:10 | 20.86 | 00:34 |
S 21.12. | 08:41 | 07:50 | 16:30 | 12:10 | 20.86 | 00:34 |
S 22.12. | 08:41 | 07:50 | 16:31 | 12:11 | 20.88 | 00:34 |
|
M 23.12. | 08:41 | 07:51 | 16:32 | 12:11 | 20.89 | 00:34 |
T 24.12. | 08:41 | 07:51 | 16:32 | 12:12 | 20.92 | 00:34 |
W 25.12. | 08:42 | 07:51 | 16:33 | 12:12 | 20.95 | 00:34 |
T 26.12. | 08:42 | 07:52 | 16:34 | 12:13 | 21.00 | 00:34 |
F 27.12. | 08:42 | 07:52 | 16:34 | 12:13 | 21.05 | 00:34 |
S 28.12. | 08:43 | 07:52 | 16:35 | 12:13 | 21.10 | 00:34 |
S 29.12. | 08:44 | 07:52 | 16:36 | 12:14 | 21.17 | 00:34 |
|
M 30.12. | 08:45 | 07:52 | 16:37 | 12:14 | 21.24 | 00:34 |
T 31.12. | 08:45 | 07:52 | 16:38 | 12:15 | 21.32 | 00:34 |
|
|
To the top |
|