|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Constanța | Latitude: | 44.1807 | Longitude: | 28.6343 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:06 | 07:22 | 16:28 | 11:55 | 23.87 | 00:33 |
|
M 2.12. | 09:05 | 07:23 | 16:28 | 11:56 | 23.73 | 00:33 |
T 3.12. | 09:04 | 07:24 | 16:28 | 11:56 | 23.59 | 00:33 |
W 4.12. | 09:01 | 07:26 | 16:27 | 11:57 | 23.34 | 00:33 |
T 5.12. | 09:00 | 07:27 | 16:27 | 11:57 | 23.22 | 00:33 |
F 6.12. | 08:59 | 07:28 | 16:27 | 11:57 | 23.12 | 00:33 |
S 7.12. | 08:58 | 07:29 | 16:27 | 11:58 | 23.01 | 00:33 |
S 8.12. | 08:57 | 07:30 | 16:27 | 11:58 | 22.92 | 00:33 |
|
M 9.12. | 08:56 | 07:31 | 16:27 | 11:59 | 22.83 | 00:33 |
T 10.12. | 08:55 | 07:31 | 16:27 | 11:59 | 22.76 | 00:33 |
W 11.12. | 08:55 | 07:32 | 16:27 | 12:00 | 22.68 | 00:33 |
T 12.12. | 08:54 | 07:33 | 16:27 | 12:00 | 22.62 | 00:33 |
F 13.12. | 08:54 | 07:34 | 16:27 | 12:01 | 22.56 | 00:33 |
S 14.12. | 08:53 | 07:34 | 16:28 | 12:01 | 22.52 | 00:33 |
S 15.12. | 08:53 | 07:35 | 16:28 | 12:02 | 22.47 | 00:33 |
|
M 16.12. | 08:52 | 07:36 | 16:28 | 12:02 | 22.44 | 00:33 |
T 17.12. | 08:52 | 07:36 | 16:28 | 12:02 | 22.41 | 00:33 |
W 18.12. | 08:52 | 07:37 | 16:29 | 12:03 | 22.39 | 00:33 |
T 19.12. | 08:52 | 07:38 | 16:29 | 12:03 | 22.38 | 00:33 |
F 20.12. | 08:52 | 07:38 | 16:30 | 12:04 | 22.38 | 00:33 |
S 21.12. | 08:52 | 07:38 | 16:30 | 12:04 | 22.38 | 00:33 |
S 22.12. | 08:52 | 07:39 | 16:31 | 12:05 | 22.39 | 00:33 |
|
M 23.12. | 08:52 | 07:39 | 16:31 | 12:05 | 22.41 | 00:33 |
T 24.12. | 08:52 | 07:40 | 16:32 | 12:06 | 22.44 | 00:33 |
W 25.12. | 08:53 | 07:40 | 16:33 | 12:06 | 22.47 | 00:33 |
T 26.12. | 08:53 | 07:40 | 16:33 | 12:07 | 22.52 | 00:33 |
F 27.12. | 08:54 | 07:40 | 16:34 | 12:07 | 22.56 | 00:33 |
S 28.12. | 08:54 | 07:41 | 16:35 | 12:08 | 22.62 | 00:33 |
S 29.12. | 08:55 | 07:41 | 16:36 | 12:08 | 22.68 | 00:33 |
|
M 30.12. | 08:55 | 07:41 | 16:36 | 12:09 | 22.76 | 00:33 |
T 31.12. | 08:56 | 07:41 | 16:37 | 12:09 | 22.83 | 00:33 |
|
|
To the top |
|