|
Sunrise / sunsetStart > Europe > Romania
Search for towns (Romania, 212 towns):
Town: | Baia Mare | Latitude: | 47.6573 | Longitude: | 23.5681 |
Time zone: | Europe/Bucharest |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:42 | 07:54 | 16:36 | 12:15 | 20.39 | 00:35 |
|
M 2.12. | 08:40 | 07:56 | 16:36 | 12:16 | 20.25 | 00:35 |
T 3.12. | 08:39 | 07:57 | 16:36 | 12:16 | 20.11 | 00:35 |
W 4.12. | 08:36 | 07:59 | 16:35 | 12:17 | 19.86 | 00:36 |
T 5.12. | 08:35 | 08:00 | 16:35 | 12:17 | 19.75 | 00:36 |
F 6.12. | 08:33 | 08:01 | 16:34 | 12:18 | 19.64 | 00:36 |
S 7.12. | 08:32 | 08:02 | 16:34 | 12:18 | 19.54 | 00:36 |
S 8.12. | 08:31 | 08:03 | 16:34 | 12:19 | 19.44 | 00:36 |
|
M 9.12. | 08:30 | 08:04 | 16:34 | 12:19 | 19.36 | 00:36 |
T 10.12. | 08:29 | 08:05 | 16:34 | 12:19 | 19.28 | 00:36 |
W 11.12. | 08:28 | 08:06 | 16:34 | 12:20 | 19.21 | 00:36 |
T 12.12. | 08:28 | 08:07 | 16:34 | 12:20 | 19.14 | 00:36 |
F 13.12. | 08:27 | 08:07 | 16:34 | 12:21 | 19.09 | 00:36 |
S 14.12. | 08:26 | 08:08 | 16:35 | 12:21 | 19.04 | 00:36 |
S 15.12. | 08:26 | 08:09 | 16:35 | 12:22 | 19.00 | 00:36 |
|
M 16.12. | 08:26 | 08:09 | 16:35 | 12:22 | 18.96 | 00:36 |
T 17.12. | 08:25 | 08:10 | 16:35 | 12:23 | 18.94 | 00:36 |
W 18.12. | 08:25 | 08:11 | 16:36 | 12:23 | 18.92 | 00:36 |
T 19.12. | 08:25 | 08:11 | 16:36 | 12:24 | 18.91 | 00:36 |
F 20.12. | 08:25 | 08:12 | 16:37 | 12:24 | 18.90 | 00:36 |
S 21.12. | 08:25 | 08:12 | 16:37 | 12:25 | 18.91 | 00:36 |
S 22.12. | 08:25 | 08:13 | 16:38 | 12:25 | 18.92 | 00:36 |
|
M 23.12. | 08:25 | 08:13 | 16:38 | 12:26 | 18.94 | 00:36 |
T 24.12. | 08:26 | 08:13 | 16:39 | 12:26 | 18.96 | 00:36 |
W 25.12. | 08:26 | 08:14 | 16:40 | 12:27 | 19.00 | 00:36 |
T 26.12. | 08:26 | 08:14 | 16:40 | 12:27 | 19.04 | 00:36 |
F 27.12. | 08:27 | 08:14 | 16:41 | 12:27 | 19.09 | 00:36 |
S 28.12. | 08:28 | 08:14 | 16:42 | 12:28 | 19.14 | 00:36 |
S 29.12. | 08:28 | 08:14 | 16:43 | 12:28 | 19.21 | 00:36 |
|
M 30.12. | 08:29 | 08:14 | 16:43 | 12:29 | 19.28 | 00:36 |
T 31.12. | 08:30 | 08:14 | 16:44 | 12:29 | 19.36 | 00:36 |
|
|
To the top |
|