|
Sunrise / sunsetStart > Europe > Moldova
Search for towns (Moldova, 36 towns):
Town: | Călăraşi | Latitude: | 47.2544 | Longitude: | 28.3081 |
Time zone: | Europe/Chisinau |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 08:45 | 07:34 | 16:19 | 11:56 | 20.80 | 00:35 |
|
M 2.12. | 08:43 | 07:35 | 16:18 | 11:57 | 20.65 | 00:35 |
T 3.12. | 08:42 | 07:36 | 16:18 | 11:57 | 20.52 | 00:35 |
W 4.12. | 08:39 | 07:38 | 16:17 | 11:58 | 20.26 | 00:35 |
T 5.12. | 08:38 | 07:39 | 16:17 | 11:58 | 20.15 | 00:35 |
F 6.12. | 08:37 | 07:40 | 16:17 | 11:59 | 20.04 | 00:35 |
S 7.12. | 08:35 | 07:41 | 16:17 | 11:59 | 19.94 | 00:35 |
S 8.12. | 08:34 | 07:42 | 16:17 | 12:00 | 19.85 | 00:36 |
|
M 9.12. | 08:33 | 07:43 | 16:17 | 12:00 | 19.76 | 00:36 |
T 10.12. | 08:32 | 07:44 | 16:17 | 12:01 | 19.68 | 00:36 |
W 11.12. | 08:32 | 07:45 | 16:17 | 12:01 | 19.61 | 00:36 |
T 12.12. | 08:31 | 07:46 | 16:17 | 12:01 | 19.55 | 00:36 |
F 13.12. | 08:30 | 07:47 | 16:17 | 12:02 | 19.49 | 00:36 |
S 14.12. | 08:30 | 07:47 | 16:17 | 12:02 | 19.44 | 00:36 |
S 15.12. | 08:29 | 07:48 | 16:17 | 12:03 | 19.40 | 00:36 |
|
M 16.12. | 08:29 | 07:49 | 16:18 | 12:03 | 19.37 | 00:36 |
T 17.12. | 08:29 | 07:49 | 16:18 | 12:04 | 19.34 | 00:36 |
W 18.12. | 08:28 | 07:50 | 16:18 | 12:04 | 19.32 | 00:36 |
T 19.12. | 08:28 | 07:51 | 16:19 | 12:05 | 19.31 | 00:36 |
F 20.12. | 08:28 | 07:51 | 16:19 | 12:05 | 19.31 | 00:36 |
S 21.12. | 08:28 | 07:52 | 16:20 | 12:06 | 19.31 | 00:36 |
S 22.12. | 08:28 | 07:52 | 16:20 | 12:06 | 19.32 | 00:36 |
|
M 23.12. | 08:29 | 07:52 | 16:21 | 12:07 | 19.34 | 00:36 |
T 24.12. | 08:29 | 07:53 | 16:22 | 12:07 | 19.37 | 00:36 |
W 25.12. | 08:29 | 07:53 | 16:22 | 12:08 | 19.40 | 00:36 |
T 26.12. | 08:30 | 07:53 | 16:23 | 12:08 | 19.44 | 00:36 |
F 27.12. | 08:30 | 07:53 | 16:24 | 12:09 | 19.49 | 00:36 |
S 28.12. | 08:31 | 07:53 | 16:24 | 12:09 | 19.55 | 00:36 |
S 29.12. | 08:32 | 07:54 | 16:25 | 12:09 | 19.61 | 00:36 |
|
M 30.12. | 08:32 | 07:54 | 16:26 | 12:10 | 19.68 | 00:36 |
T 31.12. | 08:33 | 07:54 | 16:27 | 12:10 | 19.76 | 00:36 |
|
|
To the top |
|