|
Sunrise / sunsetStart > Asia > Iraq
Search for towns (Iraq, 56 towns):
Town: | Mosul | Latitude: | 36.335 | Longitude: | 43.1189 |
Time zone: | Asia/Baghdad |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:36 | 05:53 | 18:29 | 12:11 | 58.41 | 00:26 |
W 2.4. | 12:39 | 05:51 | 18:30 | 12:11 | 58.80 | 00:26 |
T 3.4. | 12:41 | 05:50 | 18:31 | 12:10 | 59.19 | 00:26 |
F 4.4. | 12:43 | 05:49 | 18:32 | 12:10 | 59.57 | 00:26 |
S 5.4. | 12:46 | 05:47 | 18:33 | 12:10 | 59.96 | 00:26 |
S 6.4. | 12:48 | 05:46 | 18:34 | 12:10 | 60.34 | 00:26 |
|
M 7.4. | 12:50 | 05:44 | 18:34 | 12:09 | 60.73 | 00:26 |
T 8.4. | 12:52 | 05:43 | 18:35 | 12:09 | 61.11 | 00:26 |
W 9.4. | 12:55 | 05:41 | 18:36 | 12:09 | 61.48 | 00:26 |
T 10.4. | 12:57 | 05:40 | 18:37 | 12:08 | 61.86 | 00:26 |
F 11.4. | 12:59 | 05:39 | 18:38 | 12:08 | 62.23 | 00:26 |
S 12.4. | 13:02 | 05:37 | 18:39 | 12:08 | 62.61 | 00:26 |
S 13.4. | 13:02 | 05:37 | 18:39 | 12:08 | 62.61 | 00:26 |
|
M 14.4. | 13:04 | 05:36 | 18:40 | 12:08 | 62.98 | 00:27 |
T 15.4. | 13:06 | 05:34 | 18:40 | 12:07 | 63.34 | 00:27 |
W 16.4. | 13:08 | 05:33 | 18:41 | 12:07 | 63.71 | 00:27 |
T 17.4. | 13:11 | 05:32 | 18:42 | 12:07 | 64.07 | 00:27 |
F 18.4. | 13:13 | 05:30 | 18:43 | 12:07 | 64.43 | 00:27 |
S 19.4. | 13:15 | 05:29 | 18:44 | 12:06 | 64.78 | 00:27 |
S 20.4. | 13:17 | 05:28 | 18:45 | 12:06 | 65.14 | 00:27 |
|
M 21.4. | 13:19 | 05:26 | 18:46 | 12:06 | 65.49 | 00:27 |
T 22.4. | 13:22 | 05:25 | 18:47 | 12:06 | 65.83 | 00:27 |
W 23.4. | 13:24 | 05:24 | 18:48 | 12:06 | 66.18 | 00:27 |
T 24.4. | 13:26 | 05:23 | 18:48 | 12:05 | 66.52 | 00:27 |
F 25.4. | 13:28 | 05:21 | 18:49 | 12:05 | 66.85 | 00:27 |
S 26.4. | 13:30 | 05:20 | 18:50 | 12:05 | 67.19 | 00:27 |
S 27.4. | 13:32 | 05:19 | 18:51 | 12:05 | 67.52 | 00:27 |
|
M 28.4. | 13:34 | 05:18 | 18:52 | 12:05 | 67.84 | 00:27 |
T 29.4. | 13:36 | 05:17 | 18:53 | 12:05 | 68.16 | 00:28 |
W 30.4. | 13:38 | 05:15 | 18:54 | 12:05 | 68.48 | 00:28 |
|
|
To the top |
|