|
Sunrise / sunsetStart > Asia > Iraq
Search for towns (Iraq, 56 towns):
Town: | Basra (al-Baṣra) | Latitude: | 30.5085 | Longitude: | 47.7804 |
Time zone: | Asia/Baghdad |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:30 | 05:37 | 18:08 | 11:52 | 64.24 | 00:24 |
W 2.4. | 12:32 | 05:36 | 18:08 | 11:52 | 64.63 | 00:24 |
T 3.4. | 12:34 | 05:35 | 18:09 | 11:52 | 65.01 | 00:24 |
F 4.4. | 12:36 | 05:34 | 18:09 | 11:52 | 65.40 | 00:24 |
S 5.4. | 12:38 | 05:32 | 18:10 | 11:51 | 65.79 | 00:24 |
S 6.4. | 12:39 | 05:31 | 18:11 | 11:51 | 66.17 | 00:24 |
|
M 7.4. | 12:41 | 05:30 | 18:11 | 11:51 | 66.55 | 00:24 |
T 8.4. | 12:43 | 05:29 | 18:12 | 11:50 | 66.93 | 00:24 |
W 9.4. | 12:45 | 05:28 | 18:13 | 11:50 | 67.31 | 00:25 |
T 10.4. | 12:47 | 05:26 | 18:13 | 11:50 | 67.69 | 00:25 |
F 11.4. | 12:49 | 05:25 | 18:14 | 11:50 | 68.06 | 00:25 |
S 12.4. | 12:50 | 05:24 | 18:14 | 11:49 | 68.43 | 00:25 |
S 13.4. | 12:50 | 05:24 | 18:14 | 11:49 | 68.43 | 00:25 |
|
M 14.4. | 12:52 | 05:23 | 18:15 | 11:49 | 68.80 | 00:25 |
T 15.4. | 12:54 | 05:22 | 18:16 | 11:49 | 69.17 | 00:25 |
W 16.4. | 12:56 | 05:21 | 18:16 | 11:49 | 69.53 | 00:25 |
T 17.4. | 12:58 | 05:19 | 18:17 | 11:48 | 69.90 | 00:25 |
F 18.4. | 12:59 | 05:18 | 18:18 | 11:48 | 70.25 | 00:25 |
S 19.4. | 13:01 | 05:17 | 18:18 | 11:48 | 70.61 | 00:25 |
S 20.4. | 13:03 | 05:16 | 18:19 | 11:48 | 70.96 | 00:25 |
|
M 21.4. | 13:05 | 05:15 | 18:20 | 11:47 | 71.31 | 00:25 |
T 22.4. | 13:06 | 05:14 | 18:20 | 11:47 | 71.66 | 00:25 |
W 23.4. | 13:08 | 05:13 | 18:21 | 11:47 | 72.00 | 00:25 |
T 24.4. | 13:10 | 05:12 | 18:22 | 11:47 | 72.34 | 00:25 |
F 25.4. | 13:12 | 05:11 | 18:22 | 11:47 | 72.68 | 00:25 |
S 26.4. | 13:13 | 05:10 | 18:23 | 11:47 | 73.01 | 00:25 |
S 27.4. | 13:15 | 05:09 | 18:24 | 11:46 | 73.34 | 00:25 |
|
M 28.4. | 13:17 | 05:08 | 18:24 | 11:46 | 73.67 | 00:25 |
T 29.4. | 13:18 | 05:07 | 18:25 | 11:46 | 73.99 | 00:25 |
W 30.4. | 13:20 | 05:06 | 18:26 | 11:46 | 74.31 | 00:25 |
|
|
To the top |
|