|
Sunrise / sunsetStart > Europe > France > Occitanie
Search for towns (France, 452 towns):
Town: | Foix | Latitude: | 42.9667 | Longitude: | 1.6 |
Time zone: | Europe/Paris |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.2. | 09:58 | 08:08 | 18:06 | 13:07 | 30.12 | 00:30 |
S 2.2. | 10:01 | 08:07 | 18:08 | 13:07 | 30.41 | 00:30 |
|
M 3.2. | 10:03 | 08:06 | 18:09 | 13:08 | 30.70 | 00:30 |
T 4.2. | 10:06 | 08:05 | 18:10 | 13:08 | 30.99 | 00:30 |
W 5.2. | 10:11 | 08:02 | 18:13 | 13:08 | 31.60 | 00:30 |
T 6.2. | 10:13 | 08:01 | 18:14 | 13:08 | 31.91 | 00:30 |
F 7.2. | 10:16 | 08:00 | 18:16 | 13:08 | 32.22 | 00:30 |
S 8.2. | 10:18 | 07:59 | 18:17 | 13:08 | 32.54 | 00:30 |
S 9.2. | 10:21 | 07:58 | 18:18 | 13:08 | 32.86 | 00:29 |
|
M 10.2. | 10:23 | 07:56 | 18:20 | 13:08 | 33.18 | 00:29 |
T 11.2. | 10:23 | 07:56 | 18:20 | 13:08 | 33.18 | 00:29 |
W 12.2. | 10:26 | 07:55 | 18:21 | 13:08 | 33.51 | 00:29 |
T 13.2. | 10:29 | 07:54 | 18:22 | 13:08 | 33.84 | 00:29 |
F 14.2. | 10:31 | 07:52 | 18:24 | 13:08 | 34.18 | 00:29 |
S 15.2. | 10:34 | 07:51 | 18:25 | 13:08 | 34.52 | 00:29 |
S 16.2. | 10:37 | 07:49 | 18:26 | 13:08 | 34.86 | 00:29 |
|
M 17.2. | 10:40 | 07:48 | 18:28 | 13:08 | 35.21 | 00:29 |
T 18.2. | 10:42 | 07:47 | 18:29 | 13:08 | 35.56 | 00:29 |
W 19.2. | 10:45 | 07:45 | 18:30 | 13:08 | 35.91 | 00:29 |
T 20.2. | 10:48 | 07:44 | 18:31 | 13:08 | 36.27 | 00:29 |
F 21.2. | 10:51 | 07:42 | 18:33 | 13:07 | 36.63 | 00:29 |
S 22.2. | 10:53 | 07:41 | 18:34 | 13:07 | 36.99 | 00:29 |
S 23.2. | 10:56 | 07:39 | 18:35 | 13:07 | 37.36 | 00:29 |
|
M 24.2. | 10:59 | 07:37 | 18:37 | 13:07 | 37.72 | 00:29 |
T 25.2. | 11:02 | 07:36 | 18:38 | 13:07 | 38.09 | 00:29 |
W 26.2. | 11:05 | 07:34 | 18:39 | 13:07 | 38.46 | 00:29 |
T 27.2. | 11:08 | 07:33 | 18:40 | 13:07 | 38.84 | 00:29 |
F 28.2. | 11:10 | 07:31 | 18:42 | 13:06 | 39.21 | 00:29 |
|
|
To the top |
|