|
Sunrise / sunsetStart > Europe > France > Corsica
Search for towns (France, 452 towns):
Town: | Bastia | Latitude: | 42.7028 | Longitude: | 9.45 |
Time zone: | Europe/Paris |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.2. | 09:59 | 07:36 | 17:36 | 12:36 | 30.38 | 00:30 |
S 2.2. | 10:02 | 07:35 | 17:37 | 12:36 | 30.67 | 00:30 |
|
M 3.2. | 10:04 | 07:34 | 17:38 | 12:36 | 30.96 | 00:30 |
T 4.2. | 10:07 | 07:33 | 17:40 | 12:36 | 31.26 | 00:30 |
W 5.2. | 10:12 | 07:31 | 17:42 | 12:36 | 31.86 | 00:30 |
T 6.2. | 10:14 | 07:29 | 17:43 | 12:36 | 32.17 | 00:30 |
F 7.2. | 10:17 | 07:28 | 17:45 | 12:36 | 32.48 | 00:29 |
S 8.2. | 10:19 | 07:27 | 17:46 | 12:37 | 32.80 | 00:29 |
S 9.2. | 10:19 | 07:27 | 17:46 | 12:37 | 32.80 | 00:29 |
|
M 10.2. | 10:22 | 07:26 | 17:47 | 12:37 | 33.12 | 00:29 |
T 11.2. | 10:24 | 07:24 | 17:49 | 12:37 | 33.45 | 00:29 |
W 12.2. | 10:27 | 07:23 | 17:50 | 12:37 | 33.78 | 00:29 |
T 13.2. | 10:30 | 07:22 | 17:51 | 12:37 | 34.11 | 00:29 |
F 14.2. | 10:32 | 07:20 | 17:53 | 12:37 | 34.44 | 00:29 |
S 15.2. | 10:35 | 07:19 | 17:54 | 12:36 | 34.78 | 00:29 |
S 16.2. | 10:38 | 07:18 | 17:55 | 12:36 | 35.13 | 00:29 |
|
M 17.2. | 10:40 | 07:16 | 17:57 | 12:36 | 35.47 | 00:29 |
T 18.2. | 10:43 | 07:15 | 17:58 | 12:36 | 35.82 | 00:29 |
W 19.2. | 10:46 | 07:13 | 17:59 | 12:36 | 36.18 | 00:29 |
T 20.2. | 10:49 | 07:12 | 18:00 | 12:36 | 36.53 | 00:29 |
F 21.2. | 10:51 | 07:10 | 18:02 | 12:36 | 36.89 | 00:29 |
S 22.2. | 10:54 | 07:09 | 18:03 | 12:36 | 37.25 | 00:29 |
S 23.2. | 10:57 | 07:07 | 18:04 | 12:36 | 37.62 | 00:29 |
|
M 24.2. | 11:00 | 07:06 | 18:05 | 12:36 | 37.99 | 00:29 |
T 25.2. | 11:02 | 07:04 | 18:07 | 12:35 | 38.36 | 00:29 |
W 26.2. | 11:05 | 07:03 | 18:08 | 12:35 | 38.73 | 00:29 |
T 27.2. | 11:08 | 07:01 | 18:09 | 12:35 | 39.10 | 00:28 |
F 28.2. | 11:11 | 06:59 | 18:10 | 12:35 | 39.48 | 00:28 |
|
|
To the top |
|