|
Sunrise / sunsetStart > Europe > Spain > Asturias
Search for towns (Spain, 395 towns):
Town: | Oviedo | Latitude: | 43.3603 | Longitude: | -5.84476 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
W 1.1. | 09:02 | 08:56 | 17:58 | 13:27 | 23.66 | 00:33 |
T 2.1. | 09:03 | 08:56 | 17:59 | 13:27 | 23.74 | 00:32 |
F 3.1. | 09:04 | 08:56 | 18:00 | 13:28 | 23.83 | 00:32 |
S 4.1. | 09:06 | 08:56 | 18:01 | 13:29 | 24.04 | 00:32 |
S 5.1. | 09:07 | 08:56 | 18:02 | 13:29 | 24.16 | 00:32 |
|
M 6.1. | 09:08 | 08:56 | 18:03 | 13:29 | 24.28 | 00:32 |
T 7.1. | 09:09 | 08:55 | 18:04 | 13:30 | 24.41 | 00:32 |
W 8.1. | 09:10 | 08:55 | 18:05 | 13:30 | 24.55 | 00:32 |
T 9.1. | 09:12 | 08:55 | 18:07 | 13:31 | 24.69 | 00:32 |
F 10.1. | 09:13 | 08:55 | 18:08 | 13:31 | 24.84 | 00:32 |
S 11.1. | 09:15 | 08:54 | 18:09 | 13:31 | 25.00 | 00:32 |
S 12.1. | 09:16 | 08:54 | 18:10 | 13:32 | 25.16 | 00:32 |
|
M 13.1. | 09:18 | 08:53 | 18:11 | 13:32 | 25.33 | 00:32 |
T 14.1. | 09:19 | 08:53 | 18:12 | 13:33 | 25.51 | 00:32 |
W 15.1. | 09:21 | 08:52 | 18:13 | 13:33 | 25.69 | 00:32 |
T 16.1. | 09:23 | 08:52 | 18:15 | 13:33 | 25.88 | 00:32 |
F 17.1. | 09:24 | 08:51 | 18:16 | 13:34 | 26.08 | 00:32 |
S 18.1. | 09:26 | 08:51 | 18:17 | 13:34 | 26.28 | 00:31 |
S 19.1. | 09:28 | 08:50 | 18:18 | 13:34 | 26.49 | 00:31 |
|
M 20.1. | 09:30 | 08:49 | 18:20 | 13:35 | 26.70 | 00:31 |
T 21.1. | 09:32 | 08:49 | 18:21 | 13:35 | 26.92 | 00:31 |
W 22.1. | 09:34 | 08:48 | 18:22 | 13:35 | 27.15 | 00:31 |
T 23.1. | 09:36 | 08:47 | 18:23 | 13:35 | 27.38 | 00:31 |
F 24.1. | 09:38 | 08:46 | 18:25 | 13:36 | 27.62 | 00:31 |
S 25.1. | 09:40 | 08:46 | 18:26 | 13:36 | 27.87 | 00:31 |
S 26.1. | 09:43 | 08:45 | 18:27 | 13:36 | 28.12 | 00:31 |
|
M 27.1. | 09:45 | 08:44 | 18:29 | 13:36 | 28.37 | 00:31 |
T 28.1. | 09:47 | 08:43 | 18:30 | 13:36 | 28.63 | 00:31 |
W 29.1. | 09:49 | 08:42 | 18:31 | 13:37 | 28.90 | 00:31 |
T 30.1. | 09:52 | 08:41 | 18:33 | 13:37 | 29.17 | 00:31 |
F 31.1. | 09:54 | 08:40 | 18:34 | 13:37 | 29.45 | 00:30 |
|
|
To the top |
|