|
Sunrise / sunsetStart > Europe > Spain > Murcia
Search for towns (Spain, 395 towns):
Town: | Mazarrón | Latitude: | 37.5992 | Longitude: | -1.31493 |
Time zone: | Europe/Madrid |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
T 1.4. | 12:38 | 07:50 | 20:28 | 14:09 | 57.14 | 00:26 |
W 2.4. | 12:40 | 07:48 | 20:29 | 14:09 | 57.53 | 00:26 |
T 3.4. | 12:43 | 07:47 | 20:30 | 14:08 | 57.92 | 00:27 |
F 4.4. | 12:45 | 07:45 | 20:30 | 14:08 | 58.31 | 00:27 |
S 5.4. | 12:47 | 07:44 | 20:31 | 14:08 | 58.70 | 00:27 |
S 6.4. | 12:50 | 07:42 | 20:32 | 14:07 | 59.08 | 00:27 |
|
M 7.4. | 12:52 | 07:41 | 20:33 | 14:07 | 59.46 | 00:27 |
T 8.4. | 12:55 | 07:39 | 20:34 | 14:07 | 59.84 | 00:27 |
W 9.4. | 12:57 | 07:38 | 20:35 | 14:06 | 60.22 | 00:27 |
T 10.4. | 13:00 | 07:36 | 20:36 | 14:06 | 60.60 | 00:27 |
F 11.4. | 13:02 | 07:35 | 20:37 | 14:06 | 60.97 | 00:27 |
S 12.4. | 13:04 | 07:34 | 20:38 | 14:06 | 61.34 | 00:27 |
S 13.4. | 13:07 | 07:32 | 20:39 | 14:05 | 61.71 | 00:27 |
|
M 14.4. | 13:09 | 07:31 | 20:40 | 14:05 | 62.08 | 00:27 |
T 15.4. | 13:11 | 07:29 | 20:41 | 14:05 | 62.44 | 00:27 |
W 16.4. | 13:14 | 07:28 | 20:41 | 14:05 | 62.81 | 00:27 |
T 17.4. | 13:16 | 07:26 | 20:42 | 14:04 | 63.16 | 00:27 |
F 18.4. | 13:18 | 07:25 | 20:43 | 14:04 | 63.52 | 00:27 |
S 19.4. | 13:21 | 07:24 | 20:44 | 14:04 | 63.87 | 00:27 |
S 20.4. | 13:23 | 07:22 | 20:45 | 14:04 | 64.22 | 00:27 |
|
M 21.4. | 13:25 | 07:21 | 20:46 | 14:04 | 64.57 | 00:28 |
T 22.4. | 13:25 | 07:21 | 20:46 | 14:04 | 64.57 | 00:28 |
W 23.4. | 13:27 | 07:20 | 20:47 | 14:03 | 64.91 | 00:28 |
T 24.4. | 13:30 | 07:18 | 20:48 | 14:03 | 65.25 | 00:28 |
F 25.4. | 13:32 | 07:17 | 20:49 | 14:03 | 65.59 | 00:28 |
S 26.4. | 13:34 | 07:16 | 20:50 | 14:03 | 65.92 | 00:28 |
S 27.4. | 13:36 | 07:15 | 20:51 | 14:03 | 66.25 | 00:28 |
|
M 28.4. | 13:39 | 07:13 | 20:52 | 14:03 | 66.58 | 00:28 |
T 29.4. | 13:41 | 07:12 | 20:53 | 14:02 | 66.90 | 00:28 |
W 30.4. | 13:43 | 07:11 | 20:54 | 14:02 | 67.22 | 00:28 |
|
|
To the top |
|