|
Sunrise / sunsetStart > Europe > Germany > Bavaria
Search for towns (Germany, 709 towns):
Town: | Nuremberg (Nürnberg) | Latitude: | 49.4542 | Longitude: | 11.0775 |
Time zone: | Europe/Berlin |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
F 1.11. | 09:44 | 07:07 | 16:51 | 11:59 | 25.42 | 00:34 |
S 2.11. | 09:41 | 07:09 | 16:50 | 11:59 | 25.11 | 00:34 |
S 3.11. | 09:37 | 07:11 | 16:48 | 11:59 | 24.80 | 00:34 |
|
M 4.11. | 09:34 | 07:12 | 16:46 | 11:59 | 24.50 | 00:34 |
T 5.11. | 09:31 | 07:14 | 16:45 | 11:59 | 24.21 | 00:34 |
W 6.11. | 09:28 | 07:16 | 16:43 | 12:00 | 23.92 | 00:34 |
T 7.11. | 09:25 | 07:17 | 16:42 | 12:00 | 23.63 | 00:34 |
F 8.11. | 09:22 | 07:19 | 16:41 | 12:00 | 23.35 | 00:35 |
S 9.11. | 09:19 | 07:20 | 16:39 | 12:00 | 23.08 | 00:35 |
S 10.11. | 09:16 | 07:22 | 16:38 | 12:00 | 22.80 | 00:35 |
|
M 11.11. | 09:13 | 07:24 | 16:37 | 12:00 | 22.54 | 00:35 |
T 12.11. | 09:10 | 07:25 | 16:35 | 12:00 | 22.28 | 00:35 |
W 13.11. | 09:10 | 07:25 | 16:35 | 12:00 | 22.28 | 00:35 |
T 14.11. | 09:07 | 07:27 | 16:34 | 12:00 | 22.02 | 00:35 |
F 15.11. | 09:04 | 07:28 | 16:33 | 12:01 | 21.77 | 00:35 |
S 16.11. | 09:02 | 07:30 | 16:32 | 12:01 | 21.53 | 00:35 |
S 17.11. | 08:59 | 07:32 | 16:31 | 12:01 | 21.29 | 00:35 |
|
M 18.11. | 08:56 | 07:33 | 16:30 | 12:01 | 21.06 | 00:36 |
T 19.11. | 08:54 | 07:35 | 16:28 | 12:02 | 20.83 | 00:36 |
W 20.11. | 08:51 | 07:36 | 16:27 | 12:02 | 20.61 | 00:36 |
T 21.11. | 08:49 | 07:38 | 16:26 | 12:02 | 20.39 | 00:36 |
F 22.11. | 08:46 | 07:39 | 16:26 | 12:02 | 20.19 | 00:36 |
S 23.11. | 08:44 | 07:41 | 16:25 | 12:03 | 19.98 | 00:36 |
S 24.11. | 08:42 | 07:42 | 16:24 | 12:03 | 19.79 | 00:36 |
|
M 25.11. | 08:40 | 07:44 | 16:23 | 12:03 | 19.60 | 00:36 |
T 26.11. | 08:37 | 07:45 | 16:22 | 12:04 | 19.41 | 00:36 |
W 27.11. | 08:35 | 07:46 | 16:22 | 12:04 | 19.24 | 00:37 |
T 28.11. | 08:33 | 07:48 | 16:21 | 12:04 | 19.07 | 00:37 |
F 29.11. | 08:31 | 07:49 | 16:20 | 12:05 | 18.90 | 00:37 |
S 30.11. | 08:29 | 07:50 | 16:20 | 12:05 | 18.75 | 00:37 |
|
|
To the top |
|