|
Sunrise / sunsetStart > Europe > Bulgaria
Search for towns (Bulgaria, 76 towns):
Town: | Shumen | Latitude: | 43.2706 | Longitude: | 26.9229 |
Time zone: | Europe/Sofia |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:12 | 07:26 | 16:38 | 12:02 | 24.78 | 00:32 |
|
M 2.12. | 09:11 | 07:27 | 16:38 | 12:02 | 24.64 | 00:32 |
T 3.12. | 09:10 | 07:28 | 16:38 | 12:03 | 24.50 | 00:32 |
W 4.12. | 09:07 | 07:30 | 16:37 | 12:03 | 24.25 | 00:32 |
T 5.12. | 09:06 | 07:31 | 16:37 | 12:04 | 24.13 | 00:32 |
F 6.12. | 09:05 | 07:32 | 16:37 | 12:04 | 24.03 | 00:32 |
S 7.12. | 09:04 | 07:33 | 16:37 | 12:05 | 23.92 | 00:32 |
S 8.12. | 09:03 | 07:33 | 16:37 | 12:05 | 23.83 | 00:32 |
|
M 9.12. | 09:03 | 07:34 | 16:37 | 12:06 | 23.75 | 00:32 |
T 10.12. | 09:02 | 07:35 | 16:37 | 12:06 | 23.67 | 00:33 |
W 11.12. | 09:01 | 07:36 | 16:37 | 12:07 | 23.59 | 00:33 |
T 12.12. | 09:00 | 07:37 | 16:37 | 12:07 | 23.53 | 00:33 |
F 13.12. | 09:00 | 07:37 | 16:37 | 12:07 | 23.47 | 00:33 |
S 14.12. | 08:59 | 07:38 | 16:38 | 12:08 | 23.43 | 00:33 |
S 15.12. | 08:59 | 07:39 | 16:38 | 12:08 | 23.38 | 00:33 |
|
M 16.12. | 08:59 | 07:39 | 16:38 | 12:09 | 23.35 | 00:33 |
T 17.12. | 08:58 | 07:40 | 16:39 | 12:09 | 23.32 | 00:33 |
W 18.12. | 08:58 | 07:41 | 16:39 | 12:10 | 23.30 | 00:33 |
T 19.12. | 08:58 | 07:41 | 16:39 | 12:10 | 23.29 | 00:33 |
F 20.12. | 08:58 | 07:42 | 16:40 | 12:11 | 23.29 | 00:33 |
S 21.12. | 08:58 | 07:42 | 16:40 | 12:11 | 23.29 | 00:33 |
S 22.12. | 08:58 | 07:43 | 16:41 | 12:12 | 23.30 | 00:33 |
|
M 23.12. | 08:58 | 07:43 | 16:41 | 12:12 | 23.32 | 00:33 |
T 24.12. | 08:59 | 07:43 | 16:42 | 12:13 | 23.35 | 00:33 |
W 25.12. | 08:59 | 07:44 | 16:43 | 12:13 | 23.38 | 00:33 |
T 26.12. | 08:59 | 07:44 | 16:43 | 12:14 | 23.43 | 00:33 |
F 27.12. | 09:00 | 07:44 | 16:44 | 12:14 | 23.47 | 00:33 |
S 28.12. | 09:00 | 07:44 | 16:45 | 12:15 | 23.53 | 00:33 |
S 29.12. | 09:01 | 07:44 | 16:46 | 12:15 | 23.59 | 00:33 |
|
M 30.12. | 09:02 | 07:45 | 16:46 | 12:15 | 23.67 | 00:33 |
T 31.12. | 09:03 | 07:45 | 16:47 | 12:16 | 23.75 | 00:32 |
|
|
To the top |
|