|
Sunrise / sunsetStart > Europe > Bulgaria
Search for towns (Bulgaria, 76 towns):
Town: | Pleven | Latitude: | 43.4167 | Longitude: | 24.6167 |
Time zone: | Europe/Sofia |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:11 | 07:36 | 16:47 | 12:11 | 24.63 | 00:32 |
|
M 2.12. | 09:10 | 07:37 | 16:47 | 12:12 | 24.49 | 00:32 |
T 3.12. | 09:09 | 07:38 | 16:46 | 12:12 | 24.35 | 00:32 |
W 4.12. | 09:06 | 07:40 | 16:46 | 12:13 | 24.10 | 00:32 |
T 5.12. | 09:05 | 07:40 | 16:46 | 12:13 | 23.99 | 00:32 |
F 6.12. | 09:04 | 07:41 | 16:46 | 12:14 | 23.88 | 00:32 |
S 7.12. | 09:03 | 07:42 | 16:46 | 12:14 | 23.78 | 00:32 |
S 8.12. | 09:02 | 07:43 | 16:46 | 12:14 | 23.69 | 00:33 |
|
M 9.12. | 09:02 | 07:44 | 16:46 | 12:15 | 23.60 | 00:33 |
T 10.12. | 09:01 | 07:45 | 16:46 | 12:15 | 23.52 | 00:33 |
W 11.12. | 09:00 | 07:46 | 16:46 | 12:16 | 23.45 | 00:33 |
T 12.12. | 08:59 | 07:46 | 16:46 | 12:16 | 23.38 | 00:33 |
F 13.12. | 08:59 | 07:47 | 16:46 | 12:17 | 23.33 | 00:33 |
S 14.12. | 08:58 | 07:48 | 16:46 | 12:17 | 23.28 | 00:33 |
S 15.12. | 08:58 | 07:49 | 16:47 | 12:18 | 23.24 | 00:33 |
|
M 16.12. | 08:58 | 07:49 | 16:47 | 12:18 | 23.20 | 00:33 |
T 17.12. | 08:57 | 07:50 | 16:47 | 12:19 | 23.18 | 00:33 |
W 18.12. | 08:57 | 07:50 | 16:48 | 12:19 | 23.16 | 00:33 |
T 19.12. | 08:57 | 07:51 | 16:48 | 12:19 | 23.15 | 00:33 |
F 20.12. | 08:57 | 07:51 | 16:49 | 12:20 | 23.14 | 00:33 |
S 21.12. | 08:57 | 07:52 | 16:49 | 12:20 | 23.15 | 00:33 |
S 22.12. | 08:57 | 07:52 | 16:50 | 12:21 | 23.16 | 00:33 |
|
M 23.12. | 08:57 | 07:53 | 16:50 | 12:21 | 23.18 | 00:33 |
T 24.12. | 08:58 | 07:53 | 16:51 | 12:22 | 23.20 | 00:33 |
W 25.12. | 08:58 | 07:53 | 16:51 | 12:22 | 23.24 | 00:33 |
T 26.12. | 08:58 | 07:54 | 16:52 | 12:23 | 23.28 | 00:33 |
F 27.12. | 08:59 | 07:54 | 16:53 | 12:23 | 23.33 | 00:33 |
S 28.12. | 08:59 | 07:54 | 16:53 | 12:24 | 23.38 | 00:33 |
S 29.12. | 09:00 | 07:54 | 16:54 | 12:24 | 23.45 | 00:33 |
|
M 30.12. | 09:01 | 07:54 | 16:55 | 12:25 | 23.52 | 00:33 |
T 31.12. | 09:02 | 07:54 | 16:56 | 12:25 | 23.60 | 00:33 |
|
|
To the top |
|