|
Sunrise / sunsetStart > Europe > Bulgaria
Search for towns (Bulgaria, 76 towns):
Town: | Pazardzhik | Latitude: | 42.2 | Longitude: | 24.3333 |
Time zone: | Europe/Sofia |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.12. | 09:19 | 07:33 | 16:52 | 12:12 | 25.85 | 00:31 |
|
M 2.12. | 09:18 | 07:34 | 16:52 | 12:13 | 25.71 | 00:31 |
T 3.12. | 09:16 | 07:35 | 16:51 | 12:13 | 25.57 | 00:31 |
W 4.12. | 09:14 | 07:37 | 16:51 | 12:14 | 25.32 | 00:32 |
T 5.12. | 09:13 | 07:38 | 16:51 | 12:14 | 25.20 | 00:32 |
F 6.12. | 09:12 | 07:39 | 16:51 | 12:15 | 25.10 | 00:32 |
S 7.12. | 09:11 | 07:39 | 16:51 | 12:15 | 25.00 | 00:32 |
S 8.12. | 09:10 | 07:40 | 16:51 | 12:16 | 24.90 | 00:32 |
|
M 9.12. | 09:10 | 07:41 | 16:51 | 12:16 | 24.82 | 00:32 |
T 10.12. | 09:09 | 07:42 | 16:51 | 12:16 | 24.74 | 00:32 |
W 11.12. | 09:08 | 07:43 | 16:51 | 12:17 | 24.67 | 00:32 |
T 12.12. | 09:08 | 07:44 | 16:51 | 12:17 | 24.60 | 00:32 |
F 13.12. | 09:07 | 07:44 | 16:51 | 12:18 | 24.55 | 00:32 |
S 14.12. | 09:07 | 07:45 | 16:52 | 12:18 | 24.50 | 00:32 |
S 15.12. | 09:06 | 07:46 | 16:52 | 12:19 | 24.45 | 00:32 |
|
M 16.12. | 09:06 | 07:46 | 16:52 | 12:19 | 24.42 | 00:32 |
T 17.12. | 09:06 | 07:47 | 16:53 | 12:20 | 24.39 | 00:32 |
W 18.12. | 09:06 | 07:47 | 16:53 | 12:20 | 24.38 | 00:32 |
T 19.12. | 09:05 | 07:48 | 16:53 | 12:21 | 24.36 | 00:32 |
F 20.12. | 09:05 | 07:48 | 16:54 | 12:21 | 24.36 | 00:32 |
S 21.12. | 09:05 | 07:49 | 16:54 | 12:22 | 24.36 | 00:32 |
S 22.12. | 09:06 | 07:49 | 16:55 | 12:22 | 24.38 | 00:32 |
|
M 23.12. | 09:06 | 07:50 | 16:55 | 12:23 | 24.39 | 00:32 |
T 24.12. | 09:06 | 07:50 | 16:56 | 12:23 | 24.42 | 00:32 |
W 25.12. | 09:06 | 07:50 | 16:57 | 12:23 | 24.45 | 00:32 |
T 26.12. | 09:07 | 07:51 | 16:57 | 12:24 | 24.50 | 00:32 |
F 27.12. | 09:07 | 07:51 | 16:58 | 12:24 | 24.55 | 00:32 |
S 28.12. | 09:08 | 07:51 | 16:59 | 12:25 | 24.60 | 00:32 |
S 29.12. | 09:08 | 07:51 | 16:59 | 12:25 | 24.67 | 00:32 |
|
M 30.12. | 09:09 | 07:51 | 17:00 | 12:26 | 24.74 | 00:32 |
T 31.12. | 09:10 | 07:51 | 17:01 | 12:26 | 24.82 | 00:32 |
|
|
To the top |
|