|
Sunrise / sunsetStart > Europe > Austria
Search for towns (Austria, 211 towns):
Town: | Waidhofen an der Ybbs | Latitude: | 47.96 | Longitude: | 14.7736 |
Time zone: | Europe/Vienna |
| Duration of sunshine |
Sunrise |
Sunset |
Highest sun (time) |
Highest sun (degree) |
Duration of dawn |
S 1.6. | 15:46 | 05:06 | 20:52 | 12:59 | 64.13 | 00:40 |
|
M 2.6. | 15:48 | 05:05 | 20:53 | 12:59 | 64.27 | 00:40 |
T 3.6. | 15:49 | 05:05 | 20:54 | 12:59 | 64.40 | 00:40 |
W 4.6. | 15:51 | 05:04 | 20:55 | 12:59 | 64.52 | 00:40 |
T 5.6. | 15:52 | 05:03 | 20:56 | 13:00 | 64.64 | 00:40 |
F 6.6. | 15:53 | 05:03 | 20:56 | 13:00 | 64.74 | 00:41 |
S 7.6. | 15:55 | 05:03 | 20:57 | 13:00 | 64.84 | 00:41 |
S 8.6. | 15:56 | 05:02 | 20:58 | 13:00 | 64.94 | 00:41 |
|
M 9.6. | 15:57 | 05:02 | 20:59 | 13:00 | 65.02 | 00:41 |
T 10.6. | 15:58 | 05:02 | 20:59 | 13:00 | 65.10 | 00:41 |
W 11.6. | 15:59 | 05:01 | 21:00 | 13:01 | 65.17 | 00:41 |
T 12.6. | 15:59 | 05:01 | 21:01 | 13:01 | 65.24 | 00:41 |
F 13.6. | 16:00 | 05:01 | 21:01 | 13:01 | 65.29 | 00:41 |
S 14.6. | 16:01 | 05:01 | 21:02 | 13:01 | 65.34 | 00:41 |
S 15.6. | 16:01 | 05:01 | 21:02 | 13:02 | 65.39 | 00:41 |
|
M 16.6. | 16:02 | 05:01 | 21:03 | 13:02 | 65.42 | 00:41 |
T 17.6. | 16:02 | 05:01 | 21:03 | 13:02 | 65.45 | 00:41 |
W 18.6. | 16:02 | 05:01 | 21:03 | 13:02 | 65.46 | 00:41 |
T 19.6. | 16:02 | 05:01 | 21:04 | 13:02 | 65.48 | 00:41 |
F 20.6. | 16:02 | 05:01 | 21:04 | 13:03 | 65.48 | 00:41 |
S 21.6. | 16:02 | 05:02 | 21:04 | 13:03 | 65.48 | 00:41 |
S 22.6. | 16:02 | 05:02 | 21:04 | 13:03 | 65.46 | 00:41 |
|
M 23.6. | 16:02 | 05:02 | 21:04 | 13:03 | 65.45 | 00:41 |
T 24.6. | 16:02 | 05:03 | 21:04 | 13:03 | 65.42 | 00:41 |
W 25.6. | 16:01 | 05:03 | 21:04 | 13:04 | 65.39 | 00:41 |
T 26.6. | 16:01 | 05:04 | 21:04 | 13:04 | 65.34 | 00:41 |
F 27.6. | 16:01 | 05:04 | 21:04 | 13:04 | 65.34 | 00:41 |
S 28.6. | 16:00 | 05:04 | 21:04 | 13:04 | 65.29 | 00:41 |
S 29.6. | 15:59 | 05:05 | 21:04 | 13:04 | 65.24 | 00:41 |
|
M 30.6. | 15:59 | 05:05 | 21:04 | 13:05 | 65.17 | 00:41 |
|
|
To the top |
|