A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
English | to be unwilling |
German | nicht wollen |
French | ne pas vouloir |
Active | No passive | PARTICIPLE |
masculine | feminine | NEUTER |
PARTICIPLE | ||
Participle present active | ||
Nom. | nōlēns | nōlentia |
Gen. | nōlentis | nōlentium |
Dat. | nōlentī | nōlentibus |
Acc. | nōlēns | nōlentia |
Abl. | nōlente | nōlentibus |
Participle future active | ||
Nom. | - | - |
Gen. | - | - |
Dat. | - | - |
Acc. | - | - |
Abl. | - | - |
Participle perfect passive | ||
Nom. | - | - |
Gen. | - | - |
Dat. | - | - |
Acc. | - | - |
Abl. | - | - |
Gerundive | ||
Nom. | - | - |
Gen. | - | - |
Dat. | - | - |
Acc. | - | - |
Abl. | - | - |
Gerund | Supine | |
Nom. | - | - |
Gen. | - | - |
Dat. | - | |
Acc. | - | |
Abl. | - |
If you have questions, suggestions or if you have found a mistake, please send us an email.
Change the order of the cases.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.