A B C D E F G H I J K L M N O P Q R S T U V W X Y Z , Overview
■ Name | ▴ Modern name |
Tamesis | the Thames |
Venta Silurum | Caerwent |
Venta Icenōrum | Caistor St Edmund |
Durovernum Cantiacōrum | Canterbury |
Luguvalium | Carlisle |
Moridunum | Carmarthen |
Lagentium | Castleford |
Noviomagus Reginōrum | Chichester |
Durnovāria | Dorchester |
Dubris | Dover |
Glevum | Gloucester |
Lindinis | Ilchester |
Ratae Corieltauvōrum | Leicester |
Londinium | London |
Mancunium | Manchester |
Blestium | Monmouth |
Pons Aelius | Newcastle |
Portus Adurnī | Portsmouth |
Rutupiae | Richborough |
Durobrivae | Rochester |
Clausentum | Southampton |
Verulamium | St. Albans |
Lactodurum | Towcester |
Venta Belgārum | Winchester |
Viroconium | Wroxeter |
Eborācum | York |
If you have questions, suggestions or if you have found a mistake, please send us an Email.
There is no warranty for the data. Cactus2000 is not responsible for damage of any kind caused by wrong results.